
Vietnam · 2010 · 31 Jan 2010 – 05 Sept 2010
3.6
Avg Goals/Match
57.1%
Home Win
7.1%
Draw
35.7%
Away Win
64.3%
BTTS
78.6%
Over 2.5
—
Avg Corners
—
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 100% | 100% | 75% | 0% | 75% |
| 25% |
| 0% |
| 1.8 |
| 1.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0% |
| 4 | 100% | 75% | 75% | 25% | 25% | 50% | 25% | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 100% | 75% | 25% | 100% | 0% | 0% | 1.8 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 3.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 100% | 100% | 100% | 75% | 25% | 0% | 3.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 75% | 75% | 50% | 25% | 25% | 50% | 1.3 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 100% | 75% | 50% | 75% | 0% | 25% | 0.8 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 100% | 50% | 0% | 50% | 0% | 50% | 0.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession