
Asia · 2019 · 05 Feb 2019 – 24 Nov 2019
4.0
Avg Goals/Match
33.3%
Home Win
11.1%
Draw
55.6%
Away Win
77.8%
BTTS
66.7%
Over 2.5
7.2
Avg Corners
4.4
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 100% | 75% | 75% | 75% | 75% |
| 0% |
| 25% |
| 2.5 |
| 2.0 |
| 3.8 |
| 4.3 |
| 2.0 |
| 11.3 |
| 48% |
| 2 | 100% | 100% | 50% | 50% | 100% | 0% | 0% | 2.5 | 1.0 | 3.5 | 2.0 | 1.5 | 16.0 | 47% |
| 3 | 100% | 67% | 67% | 67% | 67% | 33% | 0% | 1.0 | 2.7 | 2.3 | 5.0 | 1.7 | 7.3 | 37% |
| 2 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 2.5 | 3.0 | 3.5 | 3.5 | 3.5 | 16.0 | 55% |
| 1 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 5.0 | 1.0 | 1.0 | 3.0 | 0.0 | 10.0 | 61% |
| 2 | 100% | 50% | 50% | 50% | 50% | 0% | 50% | 1.5 | 1.0 | 7.0 | 2.0 | 2.0 | 17.0 | 64% |
| 2 | 100% | 50% | 50% | 50% | 50% | 50% | 0% | 1.5 | 2.0 | 5.0 | 4.0 | 4.0 | 10.0 | 49% |
| 2 | 100% | 100% | 50% | 50% | 100% | 0% | 0% | 1.0 | 2.5 | 2.0 | 3.5 | 2.5 | 12.5 | 53% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession