
Asia · 2022 · 08 Mar 2022 – 06 May 2023
4.0
Avg Goals/Match
100.0%
Home Win
0.0%
Draw
0.0%
Away Win
100.0%
BTTS
100.0%
Over 2.5
10.0
Avg Corners
3.0
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100% | 100% | 100% | 100% | 100% |
| 3 |
| 6 |
| 1 |
| 2 |
| 3 |
| 7 |
| 11 |
| -4 |
| 5 |
| 4 | 6 | 1 | 0 | 5 | 5 | 10 | -5 | 3 |
| 1 | 6 | 5 | 1 | 0 | 18 | 1 | +17 | 16 |
| 2 | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 |
| 3 | 6 | 2 | 1 | 3 | 3 | 11 | -8 | 7 |
| 4 | 6 | 1 | 1 | 4 | 4 | 10 | -6 | 4 |
| 1 | 6 | 3 | 3 | 0 | 5 | 2 | +3 | 12 |
| 2 | 6 | 2 | 4 | 0 | 14 | 7 | +7 | 10 |
| 3 | 6 | 1 | 2 | 3 | 7 | 14 | -7 | 5 |
| 4 | 6 | 1 | 1 | 4 | 6 | 9 | -3 | 4 |
| 1 | 6 | 5 | 0 | 1 | 17 | 9 | +8 | 15 |
| 2 | 6 | 2 | 1 | 3 | 13 | 12 | +1 | 7 |
| 3 | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 |
| 4 | 6 | 2 | 0 | 4 | 10 | 15 | -5 | 6 |
| 1 | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 |
| 2 | 6 | 2 | 3 | 1 | 5 | 4 | +1 | 9 |
| 3 | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 7 |
| 4 | 6 | 1 | 3 | 2 | 9 | 12 | -3 | 6 |
| 1 | 6 | 4 | 1 | 1 | 20 | 2 | +18 | 13 |
| 2 | 6 | 4 | 1 | 1 | 14 | 4 | +10 | 13 |
| 3 | 6 | 2 | 1 | 3 | 8 | 14 | -6 | 7 |
| 4 | 6 | 0 | 1 | 5 | 2 | 24 | -22 | 1 |
| 1 | 6 | 3 | 3 | 0 | 11 | 2 | +9 | 12 |
| 2 | 6 | 3 | 3 | 0 | 10 | 3 | +7 | 12 |
| 3 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 |
| 4 | 6 | 0 | 0 | 6 | 1 | 17 | -16 | 0 |
| 1 | 6 | 4 | 1 | 1 | 9 | 3 | +6 | 13 |
| 2 | 6 | 3 | 3 | 0 | 7 | 4 | +3 | 12 |
| 3 | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 |
| 4 | 6 | 0 | 2 | 4 | 3 | 9 | -6 | 2 |
| 1 | 6 | 4 | 1 | 1 | 11 | 7 | +4 | 13 |
| 2 | 6 | 3 | 2 | 1 | 17 | 4 | +13 | 11 |
| 3 | 6 | 3 | 1 | 2 | 14 | 7 | +7 | 10 |
| 4 | 6 | 0 | 0 | 6 | 0 | 24 | -24 | 0 |
| 1 | 4 | 2 | 2 | 0 | 10 | 3 | +7 | 8 |
| 2 | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 |
| 3 | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
| 0% |
| 0% |
| 3.0 |
| 1.0 |
| 3.0 |
| 7.0 |
| 1.0 |
| 15.0 |
| 55% |
| 1 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 1.0 | 3.0 | 7.0 | 3.0 | 2.0 | 10.0 | 45% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession