
Australia · 2020/2021 · 29 Dec 2020 – 11 Apr 2021
3.2
Avg Goals/Match
49.1%
Home Win
14.0%
Draw
36.8%
Away Win
49.1%
BTTS
61.4%
Over 2.5
9.4
Avg Corners
2.3
Avg Cards
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 1 | 2 | 26 | 11 | +15 | 28 | |
| 2 | 12 | 7 | 4 | 1 | 29 | 12 | +17 | 25 | |
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 93% | 86% | 57% | 21% | 36% |
| 3 |
| 12 |
| 7 |
| 2 |
| 3 |
| 25 |
| 14 |
| +11 |
| 23 |
| 4 | 12 | 7 | 1 | 4 | 22 | 18 | +4 | 22 |
| 5 | 12 | 5 | 4 | 3 | 20 | 17 | +3 | 19 |
| 6 | 12 | 4 | 1 | 7 | 13 | 21 | -8 | 13 |
| 7 | 12 | 4 | 1 | 7 | 11 | 23 | -12 | 13 |
| 8 | 12 | 2 | 1 | 9 | 14 | 21 | -7 | 7 |
| 9 | 12 | 1 | 1 | 10 | 8 | 31 | -23 | 4 |
| 50% |
| 21% |
| 2.1 |
| 0.9 |
| 5.4 |
| 3.8 |
| 1.0 |
| 12.9 |
| 51% |
| 14 | 93% | 64% | 50% | 43% | 36% | 57% | 14% | 2.3 | 1.1 | 6.3 | 3.9 | 1.7 | 18.4 | 52% |
| 13 | 85% | 85% | 69% | 54% | 62% | 38% | 15% | 2.4 | 1.4 | 6.8 | 4.3 | 0.4 | 20.1 | 56% |
| 12 | 100% | 83% | 75% | 33% | 75% | 17% | 8% | 1.8 | 1.5 | 4.1 | 4.5 | 0.7 | 13.2 | 48% |
| 13 | 92% | 85% | 62% | 31% | 62% | 23% | 23% | 1.6 | 1.5 | 4.2 | 5.0 | 0.8 | 13.8 | 52% |
| 12 | 100% | 75% | 67% | 33% | 42% | 25% | 33% | 1.1 | 1.8 | 3.5 | 4.8 | 1.5 | 11.1 | 49% |
| 12 | 92% | 67% | 58% | 33% | 42% | 25% | 42% | 0.9 | 1.9 | 5.9 | 4.5 | 1.8 | 12.8 | 53% |
| 12 | 100% | 83% | 58% | 25% | 50% | 8% | 42% | 1.2 | 1.8 | 3.0 | 4.6 | 1.2 | 13.7 | 47% |
| 12 | 100% | 67% | 58% | 42% | 42% | 0% | 58% | 0.6 | 2.7 | 2.7 | 7.3 | 1.2 | 8.2 | 41% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession