
Australia · 2021/2022 · 03 Dec 2021 – 27 Mar 2022
3.4
Avg Goals/Match
35.1%
Home Win
17.6%
Draw
47.3%
Away Win
48.6%
BTTS
66.2%
Over 2.5
9.6
Avg Corners
2.4
Avg Cards
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 2 | 1 | 36 | 6 | +30 | 35 | |
| 2 | 14 | 11 | 0 | 3 | 29 | 11 | +18 | 33 | |
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 94% | 81% | 69% | 44% | 38% |
| 3 |
| 14 |
| 9 |
| 0 |
| 5 |
| 33 |
| 18 |
| +15 |
| 27 |
| 4 | 14 | 7 | 3 | 4 | 26 | 22 | +4 | 24 |
| 5 | 14 | 7 | 3 | 4 | 20 | 23 | -3 | 24 |
| 6 | 14 | 5 | 2 | 7 | 29 | 30 | -1 | 17 |
| 7 | 14 | 2 | 7 | 5 | 24 | 29 | -5 | 13 |
| 8 | 14 | 2 | 4 | 8 | 15 | 30 | -15 | 10 |
| 9 | 14 | 1 | 4 | 9 | 7 | 27 | -20 | 7 |
| 10 | 14 | 2 | 1 | 11 | 13 | 36 | -23 | 7 |
| 63% |
| 6% |
| 2.6 |
| 0.6 |
| 7.3 |
| 2.8 |
| 0.9 |
| 19.4 |
| 55% |
| 17 | 94% | 82% | 71% | 47% | 59% | 29% | 18% | 1.9 | 1.5 | 4.3 | 5.8 | 1.4 | 12.4 | 51% |
| 16 | 100% | 81% | 69% | 38% | 50% | 38% | 13% | 2.0 | 1.1 | 4.3 | 3.9 | 0.9 | 14.0 | 54% |
| 15 | 100% | 73% | 73% | 40% | 53% | 27% | 20% | 2.3 | 1.3 | 5.5 | 5.3 | 1.2 | 15.1 | 48% |
| 14 | 93% | 71% | 57% | 50% | 50% | 36% | 21% | 1.4 | 1.6 | 5.1 | 5.1 | 1.4 | 10.7 | 50% |
| 14 | 100% | 79% | 71% | 57% | 64% | 14% | 21% | 2.1 | 2.1 | 4.7 | 4.4 | 1.1 | 14.2 | 46% |
| 14 | 86% | 79% | 79% | 57% | 50% | 29% | 36% | 1.7 | 2.1 | 5.4 | 4.2 | 0.7 | 15.4 | 50% |
| 14 | 100% | 79% | 57% | 43% | 50% | 7% | 43% | 1.1 | 2.1 | 4.9 | 4.4 | 1.2 | 15.4 | 52% |
| 14 | 93% | 79% | 71% | 57% | 43% | 14% | 50% | 0.9 | 2.6 | 3.3 | 6.7 | 1.4 | 8.1 | 47% |
| 14 | 86% | 64% | 43% | 29% | 29% | 21% | 64% | 0.5 | 1.9 | 2.9 | 5.4 | 2.0 | 10.5 | 46% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession