
World · 2022 · 20 Nov 2022 – 18 Dec 2022
2.7
Avg Goals/Match
45.3%
Home Win
23.4%
Draw
31.3%
Away Win
48.4%
BTTS
46.9%
Over 2.5
8.9
Avg Corners
3.7
Avg Cards
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 100% | 86% | 71% | 43% | 71% |
| 3 |
| 3 |
| 1 |
| 1 |
| 1 |
| 4 |
| 3 |
| +1 |
| 4 |
| 4 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
| 1 | 3 | 2 | 1 | 0 | 9 | 2 | +7 | 7 |
| 2 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
| 3 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 4 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
| 1 | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
| 2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 3 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 4 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 1 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
| 2 | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
| 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| 4 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
| 1 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
| 2 | 3 | 1 | 1 | 1 | 9 | 3 | +6 | 4 |
| 3 | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 |
| 4 | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
| 2 | 3 | 1 | 2 | 0 | 4 | 1 | +3 | 5 |
| 3 | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
| 4 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
| 1 | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 |
| 2 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
| 3 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 4 | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
| 1 | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
| 2 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
| 14% |
| 14% |
| 2.3 |
| 1.1 |
| 5.4 |
| 3.9 |
| 1.1 |
| 14.6 |
| 51% |
| 7 | 100% | 100% | 71% | 29% | 57% | 43% | 0% | 2.1 | 1.1 | 5.6 | 2.7 | 2.4 | 14.3 | 58% |
| 7 | 71% | 57% | 29% | 0% | 29% | 57% | 43% | 0.9 | 0.7 | 1.7 | 6.4 | 1.3 | 8.7 | 38% |
| 5 | 100% | 100% | 40% | 40% | 60% | 40% | 0% | 2.0 | 0.8 | 3.8 | 5.2 | 2.4 | 8.4 | 53% |
| 5 | 100% | 60% | 20% | 20% | 40% | 40% | 20% | 1.6 | 0.6 | 7.4 | 3.4 | 1.2 | 19.2 | 56% |
| 7 | 71% | 71% | 43% | 14% | 57% | 29% | 43% | 1.1 | 1.0 | 4.3 | 3.7 | 1.1 | 11.3 | 55% |
| 5 | 80% | 80% | 80% | 20% | 40% | 60% | 20% | 2.6 | 0.8 | 5.0 | 2.6 | 0.3 | 12.6 | 63% |
| 5 | 100% | 80% | 60% | 40% | 60% | 20% | 20% | 2.4 | 1.2 | 5.6 | 3.8 | 1.2 | 13.2 | 61% |
| 4 | 100% | 75% | 50% | 0% | 75% | 0% | 25% | 1.3 | 1.0 | 4.8 | 3.3 | 2.0 | 11.0 | 36% |
| 4 | 100% | 50% | 50% | 25% | 50% | 50% | 0% | 1.0 | 1.5 | 2.0 | 5.0 | 1.8 | 6.5 | 38% |
| 4 | 100% | 100% | 75% | 25% | 50% | 0% | 50% | 1.3 | 1.8 | 5.3 | 4.8 | 1.8 | 13.0 | 45% |
| 4 | 100% | 50% | 50% | 50% | 50% | 25% | 25% | 1.3 | 2.3 | 5.0 | 5.3 | 2.3 | 9.3 | 49% |
| 4 | 75% | 75% | 50% | 25% | 50% | 50% | 25% | 2.3 | 0.8 | 5.3 | 1.3 | 0.5 | 12.3 | 76% |
| 4 | 75% | 50% | 25% | 25% | 50% | 50% | 25% | 0.8 | 1.0 | 5.5 | 2.8 | 1.7 | 11.3 | 53% |
| 3 | 67% | 0% | 0% | 0% | 0% | 67% | 67% | 0.3 | 0.3 | 7.0 | 7.0 | 1.7 | 10.7 | 44% |
| 4 | 75% | 75% | 75% | 50% | 75% | 25% | 25% | 1.3 | 2.0 | 6.0 | 4.5 | 1.5 | 12.5 | 48% |
| 3 | 100% | 100% | 33% | 0% | 67% | 33% | 0% | 1.3 | 1.0 | 3.7 | 3.0 | 1.0 | 10.0 | 53% |
| 3 | 67% | 67% | 33% | 0% | 33% | 33% | 67% | 0.7 | 1.0 | 5.3 | 3.3 | 2.3 | 13.7 | 54% |
| 3 | 100% | 100% | 67% | 33% | 100% | 0% | 0% | 2.0 | 1.7 | 8.3 | 4.3 | 1.5 | 23.0 | 59% |
| 4 | 75% | 75% | 25% | 25% | 25% | 50% | 50% | 0.8 | 1.3 | 2.8 | 6.8 | 1.8 | 7.8 | 37% |
| 3 | 100% | 33% | 33% | 33% | 33% | 33% | 33% | 1.3 | 1.3 | 4.0 | 8.3 | 2.7 | 9.3 | 42% |
| 3 | 67% | 67% | 0% | 0% | 0% | 67% | 67% | 0.7 | 0.7 | 2.7 | 4.7 | 2.7 | 11.0 | 48% |
| 3 | 67% | 33% | 0% | 0% | 0% | 67% | 67% | 0.3 | 0.7 | 5.7 | 2.3 | 1.7 | 11.7 | 58% |
| 3 | 100% | 67% | 67% | 67% | 33% | 33% | 33% | 1.0 | 3.7 | 0.3 | 8.0 | 2.0 | 4.0 | 31% |
| 3 | 100% | 100% | 67% | 67% | 67% | 0% | 33% | 1.7 | 2.3 | 4.3 | 5.7 | 2.7 | 8.7 | 42% |
| 3 | 100% | 67% | 33% | 33% | 33% | 33% | 33% | 1.3 | 2.3 | 2.7 | 5.0 | 2.3 | 11.0 | 36% |
| 3 | 100% | 100% | 67% | 0% | 67% | 0% | 33% | 1.0 | 1.7 | 2.7 | 7.0 | 4.7 | 9.7 | 45% |
| 3 | 67% | 33% | 33% | 0% | 33% | 33% | 67% | 0.3 | 1.0 | 7.0 | 5.7 | 1.7 | 11.3 | 60% |
| 3 | 100% | 100% | 33% | 0% | 33% | 0% | 67% | 0.3 | 2.0 | 2.0 | 6.0 | 1.7 | 8.0 | 46% |
| 3 | 100% | 100% | 67% | 67% | 67% | 0% | 33% | 1.7 | 2.7 | 3.0 | 3.3 | 4.0 | 10.7 | 51% |
| 3 | 100% | 67% | 67% | 33% | 67% | 0% | 33% | 0.7 | 2.3 | 4.0 | 3.7 | 2.7 | 11.7 | 52% |
| 3 | 100% | 100% | 33% | 33% | 33% | 0% | 67% | 0.3 | 2.3 | 3.0 | 4.3 | 2.3 | 6.7 | 43% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession