
Africa · 2021/2022 · 10 Sept 2021 – 30 May 2022
2.2
Avg Goals/Match
52.5%
Home Win
26.3%
Draw
21.2%
Away Win
37.2%
BTTS
36.5%
Over 2.5
8.5
Avg Corners
4.1
Avg Cards
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 10 | 2 | +8 | 16 | |
| 2 | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 | |
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 92% | 69% | 54% | 31% | 54% |
| 3 |
| 6 |
| 1 |
| 1 |
| 4 |
| 4 |
| 8 |
| -4 |
| 4 |
| 4 | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 |
| 1 | 6 | 5 | 0 | 1 | 7 | 2 | +5 | 15 |
| 2 | 6 | 3 | 0 | 3 | 6 | 5 | +1 | 9 |
| 3 | 6 | 2 | 1 | 3 | 3 | 6 | -3 | 7 |
| 4 | 6 | 1 | 1 | 4 | 5 | 8 | -3 | 4 |
| 1 | 6 | 4 | 2 | 0 | 12 | 2 | +10 | 14 |
| 2 | 6 | 3 | 2 | 1 | 10 | 5 | +5 | 11 |
| 3 | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 |
| 4 | 6 | 0 | 1 | 5 | 5 | 17 | -12 | 1 |
| 1 | 6 | 5 | 0 | 1 | 15 | 5 | +10 | 15 |
| 2 | 6 | 3 | 2 | 1 | 9 | 8 | +1 | 11 |
| 3 | 6 | 0 | 4 | 2 | 3 | 6 | -3 | 4 |
| 4 | 6 | 0 | 2 | 4 | 1 | 9 | -8 | 2 |
| 38% |
| 15% |
| 2.1 |
| 0.7 |
| 3.9 |
| 3.7 |
| 2.2 |
| 10.3 |
| 45% |
| 10 | 100% | 60% | 20% | 0% | 30% | 70% | 0% | 1.3 | 0.5 | 5.0 | 5.1 | 2.5 | 11.0 | 52% |
| 13 | 92% | 69% | 46% | 38% | 54% | 23% | 31% | 1.8 | 1.0 | 3.7 | 4.1 | 1.8 | 13.6 | 55% |
| 14 | 86% | 79% | 57% | 36% | 64% | 36% | 14% | 1.4 | 1.3 | 4.6 | 4.5 | 2.1 | 11.6 | 52% |
| 10 | 90% | 60% | 40% | 20% | 40% | 60% | 10% | 1.6 | 0.7 | 2.8 | 5.5 | 1.5 | 9.8 | 52% |
| 14 | 93% | 57% | 43% | 29% | 21% | 43% | 43% | 1.1 | 1.2 | 3.9 | 4.6 | 2.5 | 10.0 | 45% |
| 10 | 70% | 50% | 30% | 10% | 20% | 70% | 40% | 1.3 | 0.3 | 5.9 | 2.7 | 1.3 | 15.2 | 58% |
| 12 | 83% | 67% | 33% | 17% | 42% | 42% | 33% | 1.3 | 0.8 | 5.3 | 2.8 | 1.8 | 13.6 | 57% |
| 10 | 90% | 50% | 10% | 10% | 30% | 30% | 50% | 0.7 | 0.9 | 3.9 | 5.1 | 2.3 | 6.9 | 41% |
| 8 | 63% | 38% | 38% | 38% | 25% | 63% | 50% | 1.0 | 0.8 | 6.3 | 1.9 | 2.0 | 14.6 | 55% |
| 10 | 90% | 50% | 30% | 20% | 50% | 30% | 30% | 0.9 | 1.2 | 6.9 | 2.9 | 2.7 | 11.9 | 50% |
| 8 | 75% | 75% | 25% | 25% | 38% | 38% | 50% | 1.1 | 1.0 | 3.1 | 4.0 | 2.5 | 9.0 | 36% |
| 10 | 90% | 70% | 70% | 20% | 50% | 30% | 30% | 1.1 | 1.5 | 2.7 | 4.4 | 2.6 | 6.8 | 43% |
| 8 | 100% | 50% | 38% | 13% | 50% | 13% | 38% | 1.0 | 1.1 | 4.4 | 3.4 | 1.6 | 13.0 | 54% |
| 4 | 100% | 50% | 25% | 25% | 25% | 50% | 25% | 1.3 | 0.8 | 2.7 | 4.7 | 3.0 | 0.0 | 40% |
| 4 | 100% | 75% | 50% | 0% | 25% | 50% | 25% | 1.3 | 1.0 | 4.5 | 5.5 | 2.5 | 0.0 | 54% |
| 4 | 75% | 50% | 0% | 0% | 0% | 75% | 50% | 1.0 | 0.3 | 0.5 | 2.0 | 1.0 | 3.0 | 48% |
| 4 | 100% | 100% | 25% | 25% | 50% | 25% | 25% | 1.5 | 1.0 | 4.0 | 5.3 | 2.3 | 2.0 | 52% |
| 10 | 60% | 40% | 40% | 10% | 20% | 40% | 80% | 0.4 | 1.1 | 3.1 | 7.3 | 2.9 | 8.7 | 43% |
| 4 | 100% | 25% | 0% | 0% | 25% | 50% | 25% | 0.8 | 0.5 | 3.0 | 4.0 | 1.3 | 10.5 | 53% |
| 10 | 100% | 90% | 60% | 40% | 50% | 10% | 40% | 1.0 | 2.1 | 2.6 | 5.4 | 2.6 | 8.9 | 39% |
| 4 | 100% | 75% | 25% | 25% | 25% | 50% | 25% | 1.0 | 2.0 | 1.0 | 7.0 | 2.5 | 9.0 | 50% |
| 4 | 100% | 50% | 50% | 25% | 50% | 50% | 0% | 1.0 | 1.3 | 2.5 | 4.5 | 2.5 | 0.0 | 35% |
| 4 | 100% | 50% | 50% | 0% | 25% | 50% | 25% | 1.3 | 0.8 | 4.5 | 4.0 | 2.5 | 5.0 | 42% |
| 4 | 100% | 75% | 25% | 25% | 75% | 25% | 0% | 1.0 | 2.0 | 5.3 | 4.7 | 2.7 | 0.0 | 48% |
| 4 | 100% | 100% | 25% | 25% | 50% | 25% | 25% | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 75% | 75% | 50% | 25% | 50% | 25% | 50% | 0.8 | 1.5 | 4.7 | 4.0 | 1.7 | 8.0 | 0% |
| 4 | 100% | 50% | 25% | 25% | 25% | 25% | 50% | 0.8 | 1.3 | 6.0 | 7.0 | 1.0 | 0.0 | 46% |
| 4 | 100% | 75% | 50% | 25% | 25% | 25% | 50% | 1.0 | 1.5 | 2.0 | 5.3 | 1.3 | 9.5 | 44% |
| 2 | 100% | 50% | 50% | 0% | 50% | 0% | 50% | 1.0 | 1.0 | 5.0 | 2.0 | 1.0 | 0.0 | 65% |
| 2 | 100% | 100% | 100% | 0% | 50% | 0% | 50% | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 50% | 0% | 0% | 0% | 50% | 50% | 0.5 | 1.0 | 8.0 | 1.0 | 2.0 | 0.0 | 63% |
| 2 | 100% | 100% | 50% | 50% | 50% | 50% | 0% | 1.5 | 1.5 | 11.0 | 2.0 | 1.0 | 10.0 | 63% |
| 2 | 100% | 100% | 0% | 0% | 0% | 50% | 50% | 1.0 | 1.0 | 6.0 | 0.0 | 2.0 | 0.0 | 0% |
| 2 | 100% | 100% | 100% | 0% | 0% | 50% | 50% | 1.5 | 1.5 | 2.0 | 6.0 | 2.0 | 0.0 | 55% |
| 2 | 100% | 50% | 50% | 0% | 50% | 0% | 50% | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 47% |
| 2 | 100% | 50% | 0% | 0% | 0% | 50% | 50% | 0.5 | 1.0 | 2.5 | 9.0 | 0.5 | 0.0 | 48% |
| 2 | 100% | 0% | 0% | 0% | 0% | 50% | 50% | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 100% | 50% | 0% | 25% | 25% | 50% | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 50% | 50% | 50% | 50% | 50% | 0% | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 100% | 50% | 50% | 100% | 0% | 0% | 1.5 | 1.5 | 5.0 | 5.0 | 1.0 | 0.0 | 48% |
| 2 | 50% | 50% | 0% | 0% | 50% | 50% | 50% | 0.5 | 0.5 | 18.0 | 4.0 | 0.0 | 1.0 | 0% |
| 2 | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 1.0 | 1.0 | 9.0 | 9.0 | 1.0 | 0.0 | 43% |
| 2 | 50% | 50% | 50% | 0% | 50% | 50% | 50% | 0.5 | 1.0 | 2.0 | 8.0 | 2.0 | 0.0 | 0% |
| 2 | 100% | 100% | 50% | 0% | 50% | 0% | 50% | 0.5 | 2.0 | 6.0 | 6.0 | 1.0 | 0.0 | 54% |
| 2 | 100% | 100% | 0% | 0% | 50% | 0% | 50% | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 50% | 0% | 0% | 50% | 0% | 50% | 0.5 | 1.0 | 5.0 | 4.0 | 2.0 | 0.0 | 0% |
| 2 | 100% | 100% | 0% | 0% | 50% | 0% | 50% | 0.5 | 1.5 | 3.0 | 7.0 | 2.0 | 0.0 | 39% |
| 2 | 100% | 100% | 0% | 0% | 0% | 0% | 100% | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 52% |
| 2 | 100% | 50% | 0% | 0% | 0% | 0% | 100% | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 0% | 0% | 0% | 0% | 0% | 100% | 0.0 | 1.0 | 5.0 | 1.5 | 2.5 | 0.0 | 50% |
| 2 | 100% | 0% | 0% | 0% | 0% | 0% | 100% | 0.0 | 1.0 | 4.0 | 4.0 | 1.0 | 0.0 | 60% |
| 2 | 100% | 50% | 50% | 0% | 0% | 0% | 100% | 0.0 | 2.0 | 5.0 | 5.0 | 0.0 | 0.0 | 60% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession