
Africa · 2022/2023 · 09 Sept 2022 – 11 Jun 2023
2.0
Avg Goals/Match
33.3%
Home Win
33.3%
Draw
33.3%
Away Win
33.3%
BTTS
33.3%
Over 2.5
7.3
Avg Corners
2.3
Avg Cards
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 7 | 1 | +6 | 13 | |
| 2 | 6 | 3 | 1 | 2 | 4 | 5 | -1 | 10 | |
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 100% | 50% | 50% | 0% | 0% |
| 3 |
| 6 |
| 2 |
| 1 |
| 3 |
| 3 |
| 5 |
| -2 |
| 7 |
| 4 | 6 | 1 | 1 | 4 | 3 | 6 | -3 | 4 |
| 1 | 6 | 4 | 2 | 0 | 14 | 7 | +7 | 14 |
| 2 | 6 | 3 | 1 | 2 | 14 | 8 | +6 | 10 |
| 3 | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 |
| 4 | 6 | 0 | 0 | 6 | 3 | 16 | -13 | 0 |
| 1 | 6 | 5 | 1 | 0 | 17 | 3 | +14 | 16 |
| 2 | 6 | 3 | 0 | 3 | 10 | 7 | +3 | 9 |
| 3 | 6 | 2 | 1 | 3 | 4 | 12 | -8 | 7 |
| 4 | 6 | 0 | 2 | 4 | 1 | 10 | -9 | 2 |
| 1 | 6 | 3 | 2 | 1 | 6 | 4 | +2 | 11 |
| 2 | 6 | 3 | 1 | 2 | 4 | 2 | +2 | 10 |
| 3 | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
| 4 | 6 | 1 | 2 | 3 | 5 | 7 | -2 | 5 |
| 100% |
| 0% |
| 2.0 |
| 0.0 |
| 3.0 |
| 8.0 |
| 1.5 |
| 9.0 |
| 53% |
| 1 | 100% | 100% | 0% | 0% | 100% | 0% | 0% | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 1 | 100% | 100% | 0% | 0% | 100% | 0% | 0% | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 50% | 50% | 0% | 0% | 0% | 100% | 0.0 | 2.0 | 8.0 | 3.0 | 2.0 | 10.5 | 47% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession