
Canada · 2021 · 28 Aug 2021 – 07 Nov 2021
3.4
Avg Goals/Match
43.8%
Home Win
12.5%
Draw
43.8%
Away Win
43.8%
BTTS
65.6%
Over 2.5
—
Avg Corners
—
Avg Cards
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 22 | 1 | +21 | 19 | |
| 2 | 6 | 4 | 2 | 0 | 19 | 4 | +15 | 14 | |
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 90% | 90% | 50% | 40% | 60% |
| 3 |
| 7 |
| 4 |
| 1 |
| 2 |
| 13 |
| 6 |
| +7 |
| 13 |
| 4 | 7 | 3 | 1 | 3 | 10 | 10 | 0 | 10 |
| 5 | 7 | 3 | 0 | 4 | 7 | 15 | -8 | 9 |
| 6 | 7 | 3 | 0 | 4 | 8 | 16 | -8 | 9 |
| 7 | 6 | 1 | 1 | 4 | 6 | 16 | -10 | 4 |
| 8 | 7 | 0 | 0 | 7 | 4 | 21 | -17 | 0 |
| 40% |
| 10% |
| 2.9 |
| 1.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0% |
| 10 | 90% | 90% | 70% | 30% | 30% | 70% | 10% | 2.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 8 | 100% | 100% | 63% | 0% | 25% | 50% | 25% | 1.6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 7 | 86% | 86% | 57% | 29% | 57% | 29% | 29% | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 7 | 100% | 100% | 57% | 14% | 29% | 29% | 43% | 1.0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 9 | 100% | 100% | 78% | 33% | 56% | 0% | 44% | 1.6 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 83% | 83% | 83% | 33% | 50% | 17% | 50% | 1.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 7 | 100% | 100% | 71% | 43% | 43% | 0% | 57% | 0.6 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession