
Canada · 2024 · 15 Jun 2024 – 13 Oct 2024
3.9
Avg Goals/Match
41.7%
Home Win
11.1%
Draw
47.2%
Away Win
47.2%
BTTS
72.2%
Over 2.5
8.5
Avg Corners
4.2
Avg Cards
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 1 | 2 | 30 | 10 | +20 | 28 | |
| 2 | 12 | 8 | 2 | 2 | 38 | 9 | +29 | 26 | |
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 100% | 92% | 75% | 42% | 42% |
| 3 |
| 12 |
| 8 |
| 2 |
| 2 |
| 31 |
| 8 |
| +23 |
| 26 |
| 4 | 12 | 3 | 1 | 8 | 14 | 27 | -13 | 10 |
| 5 | 12 | 2 | 1 | 9 | 15 | 41 | -26 | 7 |
| 6 | 12 | 2 | 1 | 9 | 11 | 44 | -33 | 7 |
| 50% |
| 8% |
| 2.5 |
| 0.8 |
| 4.6 |
| 3.1 |
| 2.3 |
| 5.0 |
| 0% |
| 12 | 92% | 83% | 58% | 33% | 50% | 42% | 17% | 2.6 | 0.7 | 4.9 | 3.9 | 2.3 | 5.6 | 0% |
| 12 | 92% | 75% | 67% | 50% | 42% | 50% | 17% | 3.2 | 0.8 | 5.8 | 3.2 | 2.7 | 6.5 | 0% |
| 12 | 100% | 100% | 67% | 50% | 50% | 8% | 42% | 1.2 | 2.3 | 4.3 | 4.0 | 2.3 | 5.0 | 0% |
| 12 | 100% | 100% | 83% | 58% | 33% | 17% | 50% | 0.9 | 3.7 | 2.3 | 6.6 | 1.7 | 3.0 | 0% |
| 12 | 100% | 100% | 83% | 67% | 67% | 0% | 33% | 1.3 | 3.4 | 3.5 | 4.8 | 1.2 | 3.5 | 0% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession