
Netherlands · 2022/2023 · 13 Aug 2022 – 30 Apr 2023
3.7
Avg Goals/Match
16.7%
Home Win
16.7%
Draw
66.7%
Away Win
66.7%
BTTS
66.7%
Over 2.5
11.8
Avg Corners
4.8
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 100% | 50% | 50% | 0% | 50% |
| 50% |
| 0% |
| 1.5 |
| 0.5 |
| 5.0 |
| 8.0 |
| 4.0 |
| 13.5 |
| 53% |
| 1 | 100% | 100% | 0% | 0% | 0% | 100% | 0% | 2.0 | 0.0 | 2.0 | 2.0 | 2.0 | 8.0 | 100% |
| 1 | 100% | 100% | 100% | 0% | 100% | 0% | 0% | 2.0 | 1.0 | 7.0 | 3.0 | 1.0 | 10.0 | 58% |
| 1 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 3.0 | 2.0 | 6.0 | 6.0 | 1.0 | 20.0 | 61% |
| 2 | 100% | 100% | 100% | 50% | 100% | 0% | 0% | 2.5 | 3.0 | 12.5 | 2.5 | 2.5 | 30.5 | 63% |
| 1 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 4.0 | 4.0 | 2.0 | 17.0 | 2.0 | 13.0 | 31% |
| 1 | 100% | 0% | 0% | 0% | 0% | 0% | 100% | 0.0 | 1.0 | 8.0 | 7.0 | 3.0 | 13.0 | 36% |
| 1 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 2.0 | 3.0 | 6.0 | 6.0 | 4.0 | 13.0 | 39% |
| 1 | 100% | 100% | 0% | 0% | 0% | 0% | 100% | 0.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 0% |
| 1 | 100% | 100% | 100% | 0% | 100% | 0% | 0% | 1.0 | 2.0 | 3.0 | 7.0 | 1.0 | 6.0 | 42% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession