
Netherlands · 2013/2014 · 28 Aug 2013 – 20 Apr 2014
4.5
Avg Goals/Match
75.0%
Home Win
0.0%
Draw
25.0%
Away Win
100.0%
BTTS
100.0%
Over 2.5
8.0
Avg Corners
—
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100% | 100% | 100% | 100% | 100% |
| 0% |
| 0% |
| 3.0 |
| 1.0 |
| 6.0 |
| 2.0 |
| 0.0 |
| 0.0 |
| 61% |
| 1 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 1 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 1 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 1 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 1 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 1.0 | 3.0 | 2.0 | 6.0 | 0.0 | 0.0 | 39% |
| 1 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 1 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession