
Spain · 2014/2015 · 23 Aug 2014 – 21 Jun 2015
2.5
Avg Goals/Match
66.7%
Home Win
22.2%
Draw
11.1%
Away Win
40.7%
BTTS
44.4%
Over 2.5
9.7
Avg Corners
—
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 100% | 100% | 33% | 0% | 33% |
| 67% |
| 0% |
| 2.0 |
| 0.3 |
| 4.0 |
| 5.0 |
| 0.0 |
| 0.0 |
| 56% |
| 4 | 75% | 50% | 25% | 0% | 25% | 50% | 50% | 1.0 | 0.5 | 5.3 | 6.0 | 0.0 | 0.0 | 53% |
| 8 | 88% | 38% | 25% | 13% | 25% | 38% | 50% | 0.6 | 1.1 | 4.7 | 3.3 | 0.0 | 0.0 | 56% |
| 8 | 88% | 88% | 88% | 38% | 38% | 13% | 63% | 1.3 | 2.6 | 6.0 | 4.8 | 0.0 | 0.0 | 54% |
| 6 | 100% | 67% | 33% | 17% | 50% | 33% | 17% | 0.8 | 1.3 | 3.8 | 4.3 | 0.0 | 0.0 | 45% |
| 5 | 100% | 60% | 0% | 0% | 0% | 40% | 60% | 0.6 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 50% |
| 2 | 100% | 100% | 100% | 50% | 50% | 50% | 0% | 3.0 | 0.5 | 6.0 | 4.0 | 0.0 | 0.0 | 47% |
| 4 | 100% | 100% | 25% | 25% | 100% | 0% | 0% | 1.5 | 1.0 | 4.5 | 2.5 | 0.0 | 0.0 | 49% |
| 4 | 100% | 75% | 25% | 0% | 75% | 0% | 25% | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 54% |
| 4 | 50% | 50% | 50% | 25% | 50% | 50% | 50% | 1.0 | 1.0 | 7.0 | 6.7 | 0.0 | 0.0 | 44% |
| 2 | 50% | 50% | 50% | 0% | 0% | 100% | 50% | 1.5 | 0.0 | 6.0 | 9.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 100% | 100% | 50% | 50% | 50% | 0% | 2.5 | 1.5 | 5.5 | 7.5 | 0.0 | 0.0 | 45% |
| 2 | 100% | 100% | 100% | 50% | 50% | 50% | 0% | 3.5 | 3.0 | 3.0 | 4.0 | 0.0 | 0.0 | 46% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession