
Spain · 2015/2016 · 22 Aug 2015 – 18 Jun 2016
2.8
Avg Goals/Match
51.6%
Home Win
25.8%
Draw
22.6%
Away Win
71.0%
BTTS
58.1%
Over 2.5
11.3
Avg Corners
0.0
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 100% | 89% | 67% | 44% | 67% |
| 22% |
| 11% |
| 2.1 |
| 1.2 |
| 6.9 |
| 4.2 |
| 0.0 |
| 13.9 |
| 50% |
| 8 | 88% | 63% | 50% | 13% | 50% | 25% | 38% | 1.1 | 1.0 | 4.8 | 5.1 | 0.0 | 9.9 | 47% |
| 6 | 100% | 67% | 33% | 17% | 50% | 33% | 17% | 1.3 | 1.0 | 7.8 | 6.5 | 0.0 | 11.8 | 52% |
| 4 | 100% | 100% | 75% | 25% | 100% | 0% | 0% | 2.0 | 1.0 | 2.8 | 5.3 | 0.0 | 14.0 | 39% |
| 6 | 100% | 100% | 100% | 33% | 100% | 0% | 0% | 1.7 | 2.0 | 4.5 | 7.3 | 0.0 | 9.3 | 52% |
| 4 | 100% | 100% | 50% | 25% | 100% | 0% | 0% | 1.8 | 1.3 | 8.5 | 3.8 | 0.0 | 15.3 | 46% |
| 4 | 100% | 100% | 50% | 0% | 100% | 0% | 0% | 1.3 | 1.3 | 6.0 | 5.5 | 0.0 | 11.0 | 53% |
| 4 | 75% | 25% | 25% | 0% | 25% | 50% | 50% | 0.5 | 0.8 | 5.3 | 4.5 | 0.0 | 11.5 | 54% |
| 4 | 100% | 100% | 75% | 50% | 75% | 0% | 25% | 1.0 | 2.5 | 4.8 | 6.5 | 0.0 | 11.3 | 50% |
| 2 | 100% | 100% | 100% | 50% | 50% | 50% | 0% | 2.0 | 1.5 | 4.5 | 6.0 | 0.0 | 8.5 | 47% |
| 6 | 100% | 100% | 50% | 33% | 83% | 0% | 17% | 1.0 | 2.0 | 5.3 | 7.3 | 0.0 | 10.2 | 57% |
| 3 | 100% | 67% | 33% | 33% | 33% | 33% | 33% | 1.0 | 1.7 | 4.7 | 6.3 | 0.0 | 12.7 | 49% |
| 2 | 100% | 100% | 50% | 0% | 100% | 0% | 0% | 1.0 | 1.5 | 7.0 | 6.5 | 0.0 | 11.0 | 54% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession