
Switzerland · 2010/2011 · 17 Jul 2010 – 25 May 2011
2.8
Avg Goals/Match
33.3%
Home Win
38.1%
Draw
28.6%
Away Win
61.9%
BTTS
57.1%
Over 2.5
—
Avg Corners
—
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 100% | 100% | 93% | 60% | 87% |
| 13% |
| 0% |
| 2.4 |
| 1.5 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0% |
| 11 | 91% | 91% | 55% | 45% | 64% | 36% | 9% | 2.1 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 15 | 73% | 60% | 53% | 40% | 53% | 40% | 33% | 1.1 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 8 | 75% | 63% | 63% | 38% | 63% | 38% | 25% | 1.3 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 15 | 93% | 80% | 60% | 27% | 40% | 13% | 53% | 0.7 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 8 | 100% | 88% | 0% | 0% | 38% | 25% | 38% | 0.8 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 8 | 100% | 100% | 63% | 50% | 88% | 0% | 13% | 1.5 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 100% | 25% | 25% | 75% | 25% | 0% | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession