
Switzerland · 2025/2026 · 25 Jul 2025 – 24 May 2026
3.3
Avg Goals/Match
40.2%
Home Win
25.5%
Draw
34.3%
Away Win
66.7%
BTTS
66.7%
Over 2.5
10.1
Avg Corners
4.6
Avg Cards
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 24 | 2 | 9 | 76 | 41 | +35 | 74 | |
| 2 | 35 | 18 | 9 | 8 | 66 | 44 | +22 | 63 | |
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 100% | 85% | 79% | 44% | 74% |
| 3 |
| 35 |
| 18 |
| 9 |
| 8 |
| 52 |
| 38 |
| +14 |
| 63 |
| 4 | 35 | 15 | 13 | 7 | 56 | 35 | +21 | 58 |
| 5 | 35 | 16 | 8 | 11 | 54 | 48 | +6 | 56 |
| 6 | 35 | 13 | 9 | 13 | 66 | 63 | +3 | 48 |
| 18% |
| 9% |
| 2.2 |
| 1.2 |
| 5.8 |
| 4.3 |
| 2.3 |
| 17.2 |
| 46% |
| 34 | 97% | 71% | 44% | 26% | 62% | 29% | 12% | 1.5 | 1.1 | 3.9 | 5.0 | 2.3 | 13.1 | 57% |
| 34 | 94% | 85% | 71% | 38% | 71% | 24% | 12% | 1.9 | 1.3 | 5.4 | 5.0 | 2.7 | 15.6 | 45% |
| 34 | 91% | 82% | 62% | 29% | 65% | 26% | 18% | 1.6 | 1.4 | 5.8 | 4.7 | 1.9 | 15.7 | 56% |
| 34 | 88% | 74% | 47% | 32% | 50% | 38% | 24% | 1.6 | 1.0 | 5.5 | 4.3 | 2.0 | 14.2 | 51% |
| 34 | 94% | 91% | 71% | 47% | 68% | 21% | 18% | 1.9 | 1.8 | 5.3 | 4.6 | 1.8 | 14.4 | 55% |
| 34 | 97% | 88% | 62% | 47% | 71% | 21% | 12% | 1.7 | 1.7 | 5.5 | 4.3 | 2.4 | 13.4 | 52% |
| 34 | 97% | 94% | 82% | 59% | 76% | 15% | 12% | 2.0 | 1.8 | 5.3 | 5.1 | 2.1 | 14.5 | 50% |
| 34 | 91% | 85% | 74% | 41% | 71% | 15% | 24% | 1.4 | 1.8 | 5.1 | 6.1 | 2.2 | 14.6 | 50% |
| 34 | 100% | 88% | 79% | 35% | 71% | 6% | 24% | 1.4 | 1.9 | 4.7 | 6.0 | 2.7 | 13.1 | 50% |
| 34 | 97% | 76% | 53% | 38% | 56% | 15% | 32% | 1.2 | 2.0 | 4.6 | 4.9 | 2.5 | 12.8 | 45% |
| 34 | 100% | 97% | 76% | 50% | 68% | 0% | 32% | 1.1 | 2.6 | 3.5 | 6.2 | 2.5 | 11.8 | 43% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession