
England · 2004/2005 · 14 Aug 2004 – 15 May 2005
2.8
Avg Goals/Match
40.9%
Home Win
40.9%
Draw
18.2%
Away Win
56.8%
BTTS
45.5%
Over 2.5
—
Avg Corners
—
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 100% | 83% | 50% | 50% | 67% |
| 33% |
| 0% |
| 2.7 |
| 0.8 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0% |
| 6 | 83% | 33% | 17% | 17% | 17% | 67% | 33% | 1.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 100% | 83% | 67% | 50% | 83% | 0% | 17% | 2.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 8 | 88% | 50% | 25% | 13% | 50% | 38% | 25% | 1.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 8 | 88% | 88% | 50% | 38% | 63% | 25% | 25% | 1.3 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 8 | 88% | 75% | 63% | 50% | 75% | 13% | 25% | 1.6 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 100% | 83% | 67% | 50% | 67% | 17% | 17% | 1.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 100% | 50% | 17% | 17% | 33% | 33% | 33% | 0.7 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 75% | 50% | 25% | 50% | 50% | 0% | 1.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 100% | 100% | 50% | 100% | 0% | 0% | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 100% | 67% | 33% | 17% | 67% | 0% | 33% | 1.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 75% | 75% | 25% | 0% | 25% | 50% | 50% | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 75% | 75% | 25% | 25% | 75% | 25% | 25% | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 75% | 75% | 75% | 75% | 25% | 0% | 1.8 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 100% | 50% | 25% | 75% | 0% | 25% | 1.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 50% | 50% | 50% | 0% | 50% | 50% | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 50% | 50% | 50% | 25% | 0% | 75% | 0.3 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession