
Uruguay · 2025 · 31 Jan 2025 – 30 Nov 2025
2.3
Avg Goals/Match
41.0%
Home Win
28.0%
Draw
31.0%
Away Win
48.7%
BTTS
43.0%
Over 2.5
9.2
Avg Corners
5.3
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 85% | 75% | 63% | 38% | 58% |
| 38% |
| 20% |
| 2.0 |
| 0.9 |
| 5.6 |
| 3.8 |
| 2.7 |
| 14.7 |
| 54% |
| 41 | 98% | 83% | 49% | 24% | 49% | 37% | 17% | 1.7 | 0.9 | 5.8 | 3.4 | 2.3 | 15.0 | 57% |
| 38 | 92% | 68% | 47% | 21% | 58% | 34% | 16% | 1.4 | 1.0 | 4.3 | 4.9 | 2.3 | 12.3 | 56% |
| 37 | 89% | 59% | 41% | 14% | 43% | 35% | 32% | 1.1 | 1.0 | 4.2 | 4.6 | 2.2 | 11.4 | 52% |
| 37 | 89% | 59% | 43% | 19% | 49% | 32% | 30% | 1.2 | 1.1 | 4.5 | 4.8 | 2.0 | 10.4 | 51% |
| 37 | 81% | 70% | 46% | 27% | 49% | 41% | 30% | 1.4 | 1.1 | 4.1 | 4.4 | 2.8 | 9.1 | 55% |
| 37 | 86% | 59% | 38% | 19% | 41% | 38% | 35% | 1.1 | 1.0 | 4.6 | 4.6 | 2.5 | 13.8 | 50% |
| 37 | 89% | 65% | 38% | 22% | 49% | 32% | 30% | 1.1 | 1.1 | 4.0 | 4.4 | 3.0 | 11.0 | 47% |
| 37 | 92% | 76% | 51% | 32% | 59% | 32% | 16% | 1.5 | 1.4 | 5.1 | 4.2 | 2.9 | 12.7 | 55% |
| 37 | 81% | 59% | 41% | 14% | 46% | 38% | 35% | 0.9 | 1.1 | 3.4 | 5.1 | 3.1 | 8.4 | 44% |
| 37 | 86% | 68% | 35% | 19% | 51% | 27% | 35% | 1.1 | 1.1 | 5.0 | 4.3 | 2.4 | 11.0 | 48% |
| 37 | 92% | 76% | 49% | 30% | 57% | 24% | 27% | 1.0 | 1.6 | 4.9 | 4.6 | 2.9 | 11.7 | 45% |
| 37 | 92% | 59% | 24% | 11% | 43% | 27% | 38% | 0.8 | 1.2 | 4.1 | 4.7 | 2.4 | 11.3 | 45% |
| 37 | 81% | 59% | 41% | 14% | 38% | 30% | 51% | 0.7 | 1.3 | 4.2 | 4.8 | 3.0 | 11.4 | 49% |
| 37 | 89% | 59% | 35% | 14% | 41% | 22% | 49% | 0.8 | 1.3 | 4.9 | 4.7 | 3.0 | 10.6 | 46% |
| 37 | 95% | 73% | 46% | 24% | 49% | 14% | 43% | 0.9 | 1.6 | 4.1 | 6.0 | 3.3 | 9.9 | 45% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession