
World · 2027 · 25 Mar 2026 – 17 Nov 2026
2.1
Avg Goals/Match
33.3%
Home Win
25.0%
Draw
41.7%
Away Win
16.7%
BTTS
50.0%
Over 2.5
7.2
Avg Corners
3.5
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 100% | 50% | 50% | 0% | 0% |
| 100% |
| 0% |
| 2.0 |
| 0.0 |
| 4.0 |
| 2.0 |
| 1.0 |
| 9.0 |
| 52% |
| 2 | 100% | 100% | 50% | 0% | 50% | 50% | 0% | 2.0 | 0.5 | 4.5 | 6.0 | 3.0 | 6.5 | 54% |
| 2 | 100% | 100% | 100% | 100% | 0% | 100% | 0% | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50% |
| 2 | 50% | 50% | 50% | 0% | 50% | 50% | 50% | 1.0 | 0.5 | 4.0 | 1.0 | 2.0 | 15.0 | 58% |
| 2 | 100% | 50% | 50% | 50% | 0% | 50% | 50% | 2.0 | 0.5 | 3.0 | 2.0 | 0.0 | 0.0 | 50% |
| 2 | 100% | 50% | 50% | 50% | 0% | 50% | 50% | 0.5 | 2.0 | 2.0 | 3.0 | 0.0 | 0.0 | 51% |
| 2 | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 0.0 | 0.0 | 3.0 | 3.0 | 1.0 | 7.0 | 55% |
| 2 | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 0.0 | 0.0 | 3.0 | 3.0 | 2.0 | 7.0 | 45% |
| 2 | 50% | 50% | 50% | 0% | 50% | 50% | 50% | 0.5 | 1.0 | 1.0 | 4.0 | 4.0 | 3.0 | 43% |
| 2 | 100% | 100% | 50% | 0% | 50% | 0% | 50% | 0.5 | 2.0 | 6.0 | 4.5 | 1.0 | 9.5 | 47% |
| 2 | 100% | 50% | 50% | 0% | 0% | 0% | 100% | 0.0 | 2.0 | 2.0 | 4.0 | 0.0 | 6.0 | 48% |
| 2 | 100% | 100% | 100% | 100% | 0% | 0% | 100% | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession