
England · 2010/2011 · 11 Sept 2010 – 14 May 2011
2.8
Avg Goals/Match
27.3%
Home Win
36.4%
Draw
36.4%
Away Win
72.7%
BTTS
36.4%
Over 2.5
14.0
Avg Corners
—
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 100% | 67% | 33% | 33% | 67% |
| 33% |
| 0% |
| 1.7 |
| 1.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0% |
| 2 | 100% | 100% | 0% | 0% | 50% | 50% | 0% | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 1 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 1 | 100% | 100% | 100% | 0% | 100% | 0% | 0% | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 1 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 100% | 50% | 0% | 50% | 50% | 0% | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 100% | 0% | 0% | 100% | 0% | 0% | 1.0 | 1.0 | 7.0 | 7.0 | 0.0 | 18.0 | 53% |
| 2 | 100% | 100% | 0% | 0% | 100% | 0% | 0% | 1.0 | 1.0 | 7.0 | 7.0 | 0.0 | 14.0 | 47% |
| 2 | 100% | 100% | 50% | 50% | 100% | 0% | 0% | 1.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 100% | 0% | 0% | 50% | 0% | 50% | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 1 | 100% | 0% | 0% | 0% | 0% | 0% | 100% | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 1 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 1 | 100% | 100% | 0% | 0% | 0% | 0% | 100% | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 1 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession