Free Soccer Stats, Statistics and Predictions
BettingStats.org provides comprehensive soccer statistics across 130+ leagues worldwide. Our color-coded system makes it easy to instantly identify strong and weak statistical indicators.
Our Color-Coded System
60%+Green — strong statistical indicator
40-60%Yellow — average, could go either way
<40%Red — weak statistical indicator
Available Statistics
Goals
Over/Under 0.5 to 4.5 goals, first half, second half
Corners
Over/Under 6.5 to 12.5 corners per match
Cards
Over/Under 0.5 to 5.5 cards per match
BTTS
Both Teams to Score percentages
Match Outcome
Win, Draw, Lose percentages (1X2)
Clean Sheets
Clean sheet percentages per team
Live Stats — Premier League
A live snapshot of color-coded team statistics from the Premier League. Browse all leagues for the full picture across 130+ competitions.
| # | Team | P | W | D | L | O2.5 | BTTS | CS% | GF | GA | Poss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 23 | 7 | 5 | 54% | 49% | 49% | 1.91 | 0.74 | 55.74 | 76 | |
| 2 | 35 | 22 | 8 | 5 | 63% | 49% | 43% | 2.06 | 0.91 | 60.60 | 74 | |
| 3 | 36 | 18 | 11 | 7 | 61% | 72% | 19% | 1.75 | 1.33 | 52.00 | 65 | |
| 4 | 36 | 17 | 8 | 11 | 61% | 67% | 28% | 1.67 | 1.33 | 59.31 | 59 | |
| 5 | 35 | 17 | 7 | 11 | 49% | 54% | 26% | 1.37 | 1.26 | 53.63 | 58 | |
| 6 | 36 | 13 | 16 | 7 | 58% | 64% | 31% | 1.56 | 1.44 | 50.11 | 55 | |
| 7 | 36 | 14 | 11 | 11 | 50% | 58% | 28% | 1.44 | 1.17 | 53.83 | 53 | |
| 8 | 36 | 14 | 9 | 13 | 53% | 50% | 28% | 1.44 | 1.36 | 47.47 | 51 | |
| 9 | 36 | 13 | 10 | 13 | 64% | 61% | 25% | 1.53 | 1.36 | 58.14 | 49 | |
| 10 | 36 | 12 | 12 | 12 | 42% | 44% | 31% | 1.03 | 1.28 | 44.67 | 48 | |
| 11 | 35 | 13 | 9 | 13 | 43% | 49% | 31% | 1.26 | 1.26 | 43.40 | 48 | |
| 12 | 36 | 14 | 6 | 16 | 53% | 53% | 22% | 1.22 | 1.39 | 51.39 | 48 | |
| 13 | 35 | 13 | 6 | 16 | 66% | 66% | 23% | 1.40 | 1.46 | 52.46 | 45 | |
| 14 | 35 | 10 | 13 | 12 | 57% | 60% | 20% | 1.34 | 1.49 | 45.83 | 43 | |
| 15 | 34 | 11 | 10 | 13 | 50% | 50% | 35% | 1.06 | 1.24 | 46.41 | 43 | |
| 16 | 35 | 11 | 9 | 15 | 54% | 43% | 26% | 1.26 | 1.31 | 46.69 | 42 | |
| 17 | 35 | 9 | 10 | 16 | 66% | 60% | 23% | 1.29 | 1.54 | 49.94 | 37 | |
| 18 | 35 | 9 | 9 | 17 | 60% | 54% | 17% | 1.20 | 1.74 | 42.66 | 36 | |
| 19 | 35 | 4 | 8 | 23 | 51% | 57% | 11% | 1.00 | 2.03 | 41.83 | 20 | |
| 20 | 36 | 3 | 9 | 24 | 47% | 42% | 11% | 0.69 | 1.83 | 43.50 | 18 |
Strong
Average
Weak
Click column headers to sort