
Belgium · 2018/2019 · 27 Jul 2018 – 19 May 2019
3.2
Avg Goals/Match
50.0%
Home Win
28.1%
Draw
21.9%
Away Win
68.8%
BTTS
62.5%
Over 2.5
10.2
Avg Corners
5.0
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 100% | 67% | 67% | 50% | 67% |
| 33% |
| 0% |
| 1.8 |
| 1.2 |
| 6.8 |
| 4.5 |
| 2.0 |
| 7.0 |
| 44% |
| 8 | 88% | 75% | 50% | 38% | 50% | 38% | 25% | 1.1 | 1.6 | 3.4 | 5.5 | 4.3 | 5.9 | 32% |
| 6 | 83% | 67% | 50% | 50% | 50% | 33% | 33% | 2.0 | 1.0 | 7.2 | 3.2 | 1.8 | 13.3 | 59% |
| 6 | 83% | 67% | 33% | 17% | 50% | 33% | 33% | 1.2 | 0.8 | 5.2 | 5.7 | 1.5 | 9.2 | 40% |
| 10 | 90% | 70% | 60% | 30% | 60% | 20% | 30% | 1.3 | 1.5 | 5.3 | 6.4 | 2.3 | 9.9 | 52% |
| 6 | 100% | 100% | 67% | 50% | 83% | 0% | 17% | 1.7 | 1.7 | 5.2 | 3.2 | 2.3 | 3.8 | 29% |
| 6 | 100% | 100% | 83% | 83% | 100% | 0% | 0% | 1.8 | 2.2 | 4.2 | 5.5 | 2.3 | 6.7 | 34% |
| 6 | 83% | 67% | 50% | 33% | 67% | 17% | 33% | 1.2 | 1.3 | 3.8 | 5.8 | 2.8 | 4.4 | 28% |
| 4 | 75% | 75% | 75% | 25% | 75% | 25% | 25% | 1.3 | 1.8 | 6.3 | 4.5 | 3.5 | 7.7 | 34% |
| 2 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 4.0 | 2.0 | 6.5 | 5.0 | 3.0 | 5.5 | 25% |
| 2 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 2.0 | 2.5 | 2.5 | 5.5 | 1.5 | 9.0 | 44% |
| 2 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 2.0 | 4.0 | 5.0 | 6.5 | 1.0 | 4.0 | 26% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession