
Belgium · 2013/2014 · 26 Jul 2013 – 18 May 2014
2.6
Avg Goals/Match
66.7%
Home Win
12.5%
Draw
20.8%
Away Win
37.5%
BTTS
50.0%
Over 2.5
9.2
Avg Corners
3.0
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 100% | 88% | 75% | 38% | 38% |
| 50% |
| 13% |
| 2.3 |
| 1.0 |
| 7.7 |
| 4.7 |
| 2.0 |
| 0.0 |
| 0% |
| 8 | 100% | 75% | 38% | 38% | 50% | 38% | 13% | 1.4 | 1.5 | 3.0 | 5.0 | 0.0 | 0.0 | 0% |
| 6 | 83% | 50% | 17% | 17% | 17% | 50% | 50% | 1.2 | 0.7 | 2.5 | 5.0 | 0.0 | 0.0 | 0% |
| 6 | 100% | 83% | 67% | 17% | 17% | 33% | 50% | 1.5 | 1.2 | 4.5 | 5.5 | 0.0 | 0.0 | 0% |
| 4 | 75% | 75% | 25% | 25% | 50% | 50% | 25% | 1.5 | 0.8 | 6.0 | 2.0 | 0.0 | 0.0 | 0% |
| 6 | 100% | 67% | 67% | 33% | 67% | 17% | 17% | 1.2 | 1.8 | 4.0 | 5.3 | 0.0 | 0.0 | 0% |
| 6 | 100% | 83% | 83% | 17% | 50% | 0% | 50% | 0.7 | 2.3 | 4.3 | 4.7 | 2.0 | 0.0 | 0% |
| 4 | 50% | 25% | 0% | 0% | 0% | 50% | 100% | 0.0 | 0.8 | 4.5 | 4.0 | 0.0 | 0.0 | 0% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession