
Belgium · 2010/2011 · 30 Jul 2010 – 17 May 2011
3.1
Avg Goals/Match
41.2%
Home Win
32.4%
Draw
26.5%
Away Win
64.7%
BTTS
55.9%
Over 2.5
—
Avg Corners
—
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 80% | 80% | 60% | 40% | 50% |
| 40% |
| 30% |
| 1.9 |
| 1.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0% |
| 10 | 90% | 80% | 70% | 30% | 60% | 30% | 20% | 1.8 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 75% | 50% | 25% | 50% | 50% | 0% | 2.3 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 8 | 100% | 100% | 75% | 63% | 100% | 0% | 0% | 2.0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 100% | 50% | 0% | 75% | 0% | 25% | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 100% | 100% | 33% | 33% | 67% | 17% | 17% | 1.5 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 8 | 100% | 88% | 50% | 25% | 63% | 0% | 38% | 0.9 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 83% | 67% | 50% | 33% | 50% | 17% | 50% | 0.7 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 75% | 25% | 25% | 50% | 25% | 25% | 1.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 100% | 0% | 0% | 50% | 50% | 0% | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 100% | 83% | 83% | 33% | 83% | 17% | 0% | 1.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession