
Mexico · 2018/2019 · 21 Jul 2018 – 27 May 2019
2.6
Avg Goals/Match
44.6%
Home Win
29.7%
Draw
25.7%
Away Win
54.0%
BTTS
46.0%
Over 2.5
9.3
Avg Corners
3.7
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 90% | 50% | 30% | 10% | 40% |
| 50% |
| 20% |
| 1.6 |
| 0.5 |
| 5.4 |
| 3.3 |
| 2.2 |
| 13.0 |
| 60% |
| 12 | 92% | 75% | 25% | 8% | 67% | 25% | 17% | 1.2 | 0.8 | 4.4 | 4.8 | 1.4 | 13.3 | 48% |
| 12 | 100% | 67% | 50% | 25% | 58% | 25% | 17% | 1.2 | 1.3 | 3.0 | 6.8 | 1.5 | 10.8 | 43% |
| 10 | 90% | 70% | 40% | 20% | 50% | 30% | 30% | 1.3 | 1.1 | 4.5 | 4.8 | 2.3 | 13.4 | 42% |
| 10 | 70% | 50% | 10% | 10% | 30% | 60% | 40% | 1.0 | 0.4 | 4.4 | 3.4 | 1.6 | 10.9 | 48% |
| 12 | 75% | 67% | 50% | 25% | 58% | 33% | 33% | 1.1 | 1.2 | 3.6 | 4.1 | 2.5 | 10.9 | 52% |
| 10 | 90% | 90% | 60% | 50% | 80% | 20% | 10% | 2.0 | 1.5 | 5.0 | 5.3 | 1.2 | 13.5 | 57% |
| 10 | 90% | 70% | 60% | 30% | 50% | 20% | 40% | 1.5 | 1.3 | 6.2 | 2.0 | 1.9 | 16.8 | 58% |
| 10 | 80% | 70% | 40% | 30% | 40% | 40% | 40% | 1.0 | 1.5 | 4.5 | 3.2 | 1.7 | 14.3 | 55% |
| 10 | 100% | 70% | 70% | 50% | 70% | 10% | 20% | 1.7 | 2.1 | 4.7 | 5.7 | 1.4 | 17.2 | 50% |
| 8 | 88% | 75% | 50% | 38% | 38% | 38% | 38% | 1.5 | 1.1 | 5.0 | 5.5 | 2.5 | 13.0 | 47% |
| 8 | 100% | 63% | 50% | 13% | 50% | 13% | 38% | 1.1 | 1.4 | 5.3 | 3.9 | 1.9 | 11.6 | 51% |
| 6 | 100% | 83% | 83% | 33% | 83% | 17% | 0% | 1.8 | 1.8 | 5.8 | 4.5 | 2.3 | 17.7 | 48% |
| 10 | 100% | 100% | 50% | 40% | 60% | 10% | 30% | 1.1 | 2.2 | 3.5 | 5.9 | 2.0 | 12.8 | 41% |
| 10 | 80% | 60% | 40% | 10% | 40% | 30% | 50% | 0.5 | 1.4 | 5.5 | 5.9 | 1.7 | 12.3 | 50% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession