
Mexico · 2009/2010 · 25 Jul 2009 – 23 May 2010
2.9
Avg Goals/Match
45.5%
Home Win
22.7%
Draw
31.8%
Away Win
47.7%
BTTS
59.1%
Over 2.5
—
Avg Corners
—
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 90% | 70% | 30% | 10% | 30% |
| 70% |
| 10% |
| 1.6 |
| 0.4 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0% |
| 10 | 100% | 80% | 60% | 40% | 50% | 40% | 10% | 2.1 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 8 | 100% | 88% | 88% | 13% | 50% | 25% | 25% | 1.9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 83% | 67% | 33% | 33% | 33% | 67% | 17% | 2.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 100% | 67% | 67% | 50% | 67% | 17% | 17% | 2.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 8 | 88% | 88% | 63% | 50% | 50% | 25% | 38% | 1.5 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 8 | 88% | 63% | 50% | 25% | 25% | 25% | 63% | 0.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 100% | 83% | 67% | 33% | 83% | 17% | 0% | 1.3 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 10 | 100% | 90% | 80% | 50% | 60% | 0% | 40% | 1.2 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 100% | 83% | 67% | 33% | 83% | 0% | 17% | 1.7 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 100% | 83% | 50% | 0% | 33% | 17% | 50% | 0.8 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 50% | 50% | 50% | 0% | 0% | 50% | 100% | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession