
Mexico · 2021/2022 · 23 Jul 2021 – 30 May 2022
2.4
Avg Goals/Match
39.8%
Home Win
30.1%
Draw
30.1%
Away Win
50.0%
BTTS
44.4%
Over 2.5
9.1
Avg Corners
4.5
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 87% | 65% | 28% | 7% | 39% |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 2 |
| 0 |
| +2 |
| 3 |
| 1 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 2 | 17 | 10 | 3 | 4 | 30 | 20 | +10 | 33 |
| 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | 17 | 8 | 5 | 4 | 21 | 10 | +11 | 29 |
| 2 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 3 | 17 | 8 | 5 | 4 | 20 | 14 | +6 | 29 |
| 3 | 17 | 7 | 6 | 4 | 21 | 15 | +6 | 27 |
| 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | 17 | 7 | 5 | 5 | 24 | 17 | +7 | 26 |
| 4 | 17 | 7 | 7 | 3 | 26 | 14 | +12 | 28 |
| 5 | 17 | 5 | 9 | 3 | 23 | 16 | +7 | 24 |
| 5 | 17 | 7 | 5 | 5 | 21 | 17 | +4 | 26 |
| 5 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 5 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 6 | 17 | 6 | 6 | 5 | 16 | 16 | 0 | 24 |
| 6 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 6 | 17 | 7 | 5 | 5 | 25 | 19 | +6 | 26 |
| 6 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 7 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 7 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 7 | 17 | 7 | 5 | 5 | 25 | 21 | +4 | 26 |
| 7 | 17 | 6 | 6 | 5 | 22 | 22 | 0 | 24 |
| 8 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 8 | 17 | 7 | 4 | 6 | 20 | 17 | +3 | 25 |
| 8 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 8 | 17 | 5 | 8 | 4 | 21 | 17 | +4 | 23 |
| 9 | 17 | 7 | 2 | 8 | 21 | 21 | 0 | 23 |
| 9 | 17 | 5 | 7 | 5 | 13 | 13 | 0 | 22 |
| 10 | 17 | 5 | 7 | 5 | 19 | 16 | +3 | 22 |
| 10 | 17 | 7 | 2 | 8 | 21 | 22 | -1 | 23 |
| 11 | 17 | 5 | 6 | 6 | 17 | 23 | -6 | 21 |
| 11 | 17 | 6 | 4 | 7 | 24 | 21 | +3 | 22 |
| 12 | 17 | 6 | 2 | 9 | 16 | 22 | -6 | 20 |
| 12 | 17 | 5 | 6 | 6 | 17 | 22 | -5 | 21 |
| 13 | 17 | 6 | 3 | 8 | 20 | 24 | -4 | 21 |
| 13 | 17 | 4 | 8 | 5 | 19 | 23 | -4 | 20 |
| 14 | 17 | 5 | 5 | 7 | 18 | 24 | -6 | 20 |
| 14 | 17 | 5 | 5 | 7 | 25 | 25 | 0 | 20 |
| 15 | 17 | 4 | 6 | 7 | 19 | 21 | -2 | 18 |
| 15 | 17 | 5 | 4 | 8 | 21 | 36 | -15 | 19 |
| 16 | 17 | 4 | 4 | 9 | 14 | 25 | -11 | 16 |
| 16 | 17 | 3 | 8 | 6 | 18 | 21 | -3 | 17 |
| 17 | 17 | 4 | 5 | 8 | 14 | 26 | -12 | 17 |
| 17 | 17 | 3 | 6 | 8 | 11 | 19 | -8 | 15 |
| 18 | 17 | 3 | 6 | 8 | 16 | 27 | -11 | 15 |
| 18 | 17 | 3 | 2 | 12 | 10 | 28 | -18 | 11 |
| 43% |
| 30% |
| 1.3 |
| 0.7 |
| 4.3 |
| 4.1 |
| 2.3 |
| 12.3 |
| 49% |
| 42 | 95% | 83% | 52% | 14% | 48% | 33% | 24% | 1.5 | 1.1 | 5.2 | 4.1 | 2.1 | 14.7 | 55% |
| 40 | 95% | 80% | 55% | 25% | 58% | 30% | 18% | 1.5 | 1.1 | 5.4 | 4.4 | 1.9 | 15.2 | 51% |
| 40 | 83% | 73% | 40% | 18% | 48% | 48% | 23% | 1.3 | 0.9 | 5.0 | 3.8 | 1.8 | 13.0 | 52% |
| 40 | 93% | 70% | 43% | 10% | 45% | 33% | 30% | 1.1 | 1.1 | 4.5 | 4.9 | 2.3 | 11.6 | 55% |
| 40 | 100% | 78% | 35% | 23% | 58% | 25% | 18% | 1.3 | 1.1 | 4.8 | 5.3 | 3.0 | 14.0 | 49% |
| 38 | 84% | 71% | 39% | 24% | 45% | 34% | 37% | 1.2 | 1.0 | 5.3 | 3.8 | 2.2 | 14.2 | 52% |
| 40 | 83% | 70% | 50% | 30% | 48% | 35% | 35% | 1.2 | 1.3 | 4.7 | 3.8 | 2.2 | 13.8 | 49% |
| 38 | 84% | 66% | 47% | 24% | 55% | 37% | 24% | 1.2 | 1.1 | 4.2 | 4.3 | 2.2 | 12.4 | 54% |
| 38 | 92% | 63% | 34% | 18% | 53% | 32% | 24% | 1.2 | 1.1 | 4.3 | 4.7 | 2.5 | 10.8 | 50% |
| 37 | 92% | 78% | 49% | 27% | 65% | 24% | 19% | 1.4 | 1.2 | 6.2 | 3.7 | 1.9 | 14.8 | 49% |
| 38 | 89% | 71% | 47% | 32% | 53% | 24% | 34% | 1.2 | 1.4 | 3.9 | 5.5 | 2.3 | 11.5 | 44% |
| 35 | 94% | 66% | 51% | 14% | 40% | 29% | 37% | 1.1 | 1.3 | 4.9 | 4.5 | 2.1 | 13.1 | 50% |
| 35 | 94% | 83% | 63% | 34% | 60% | 14% | 31% | 1.3 | 1.7 | 4.1 | 5.1 | 2.6 | 12.3 | 51% |
| 35 | 94% | 80% | 54% | 20% | 54% | 20% | 31% | 1.1 | 1.4 | 2.9 | 4.9 | 2.7 | 9.9 | 45% |
| 34 | 91% | 82% | 41% | 24% | 53% | 21% | 35% | 0.9 | 1.6 | 4.3 | 5.1 | 2.4 | 12.6 | 48% |
| 34 | 88% | 68% | 29% | 15% | 41% | 26% | 44% | 0.8 | 1.2 | 4.9 | 5.1 | 2.4 | 11.6 | 48% |
| 34 | 94% | 65% | 44% | 21% | 41% | 18% | 47% | 0.7 | 1.6 | 3.0 | 5.4 | 2.0 | 8.9 | 48% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession