
Brazil · 2019 · 27 Apr 2019 – 08 Dec 2019
2.2
Avg Goals/Match
47.4%
Home Win
30.3%
Draw
22.4%
Away Win
50.0%
BTTS
39.5%
Over 2.5
10.1
Avg Corners
4.7
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 71% | 57% | 36% | 21% | 43% |
| 43% |
| 43% |
| 1.1 |
| 0.9 |
| 5.6 |
| 4.5 |
| 2.4 |
| 13.4 |
| 51% |
| 10 | 90% | 70% | 50% | 40% | 50% | 40% | 20% | 1.7 | 1.0 | 5.8 | 3.0 | 2.7 | 12.9 | 56% |
| 10 | 90% | 70% | 40% | 0% | 50% | 50% | 10% | 1.4 | 0.6 | 6.2 | 4.9 | 1.7 | 18.9 | 70% |
| 12 | 100% | 83% | 33% | 8% | 75% | 25% | 0% | 1.3 | 0.9 | 5.6 | 3.1 | 1.9 | 17.2 | 47% |
| 8 | 100% | 88% | 50% | 25% | 75% | 25% | 0% | 1.9 | 1.0 | 4.4 | 4.3 | 2.1 | 13.6 | 60% |
| 10 | 100% | 80% | 40% | 10% | 40% | 30% | 30% | 1.4 | 0.9 | 4.6 | 6.2 | 2.2 | 13.2 | 50% |
| 10 | 70% | 50% | 30% | 30% | 20% | 50% | 60% | 1.2 | 0.7 | 4.4 | 4.8 | 2.7 | 15.1 | 55% |
| 12 | 75% | 42% | 17% | 8% | 42% | 42% | 42% | 0.6 | 0.9 | 4.1 | 5.3 | 1.6 | 10.7 | 47% |
| 10 | 90% | 60% | 30% | 20% | 40% | 40% | 30% | 0.8 | 1.3 | 5.6 | 5.7 | 2.4 | 11.0 | 46% |
| 10 | 100% | 100% | 50% | 20% | 70% | 10% | 20% | 1.1 | 1.6 | 7.2 | 5.3 | 2.3 | 15.8 | 50% |
| 10 | 90% | 60% | 50% | 10% | 60% | 20% | 30% | 0.9 | 1.2 | 5.4 | 5.8 | 3.5 | 12.0 | 41% |
| 10 | 80% | 70% | 50% | 0% | 50% | 30% | 40% | 0.7 | 1.3 | 4.3 | 4.2 | 2.6 | 13.6 | 49% |
| 12 | 100% | 67% | 33% | 17% | 33% | 17% | 50% | 0.8 | 1.5 | 4.3 | 7.3 | 2.3 | 12.8 | 38% |
| 8 | 100% | 38% | 38% | 13% | 38% | 13% | 50% | 0.8 | 1.3 | 3.9 | 7.1 | 3.3 | 8.9 | 48% |
| 6 | 100% | 83% | 67% | 50% | 83% | 0% | 17% | 1.2 | 2.0 | 4.0 | 5.2 | 2.0 | 13.5 | 49% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession