
Brazil · 2016 · 14 May 2016 – 11 Dec 2016
2.1
Avg Goals/Match
45.2%
Home Win
28.8%
Draw
26.0%
Away Win
43.8%
BTTS
38.4%
Over 2.5
9.9
Avg Corners
4.7
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 100% | 57% | 29% | 14% | 36% |
| 36% |
| 29% |
| 1.1 |
| 0.9 |
| 6.3 |
| 4.6 |
| 2.0 |
| 13.9 |
| 56% |
| 10 | 90% | 50% | 30% | 10% | 30% | 60% | 20% | 1.3 | 0.5 | 4.3 | 4.7 | 1.5 | 12.2 | 49% |
| 12 | 100% | 75% | 42% | 8% | 50% | 33% | 17% | 1.1 | 1.2 | 6.4 | 3.8 | 2.6 | 13.4 | 52% |
| 10 | 90% | 60% | 30% | 10% | 60% | 30% | 20% | 1.2 | 0.9 | 5.1 | 3.7 | 2.8 | 13.0 | 50% |
| 10 | 80% | 70% | 60% | 30% | 50% | 40% | 30% | 1.3 | 1.3 | 6.2 | 4.7 | 2.2 | 14.9 | 52% |
| 9 | 100% | 89% | 67% | 22% | 78% | 11% | 11% | 1.4 | 1.6 | 3.8 | 5.0 | 2.3 | 14.3 | 51% |
| 13 | 85% | 69% | 46% | 38% | 54% | 31% | 31% | 1.1 | 1.5 | 2.8 | 6.5 | 1.8 | 10.9 | 45% |
| 10 | 80% | 30% | 20% | 0% | 30% | 30% | 60% | 0.6 | 0.7 | 6.4 | 5.3 | 2.7 | 13.9 | 52% |
| 6 | 100% | 50% | 33% | 17% | 33% | 50% | 17% | 1.2 | 0.8 | 3.2 | 5.5 | 3.5 | 13.3 | 51% |
| 10 | 100% | 80% | 50% | 20% | 60% | 10% | 30% | 1.3 | 1.3 | 5.3 | 4.0 | 3.2 | 15.3 | 48% |
| 6 | 83% | 33% | 33% | 17% | 33% | 67% | 17% | 1.2 | 0.8 | 3.3 | 5.8 | 2.0 | 15.0 | 50% |
| 10 | 90% | 60% | 40% | 10% | 30% | 30% | 50% | 1.0 | 1.0 | 4.3 | 5.9 | 2.3 | 10.1 | 47% |
| 8 | 63% | 38% | 38% | 25% | 38% | 38% | 63% | 1.0 | 0.9 | 5.3 | 4.5 | 4.0 | 13.8 | 46% |
| 8 | 63% | 50% | 13% | 0% | 38% | 50% | 50% | 0.5 | 0.8 | 4.8 | 6.6 | 2.3 | 11.5 | 45% |
| 10 | 100% | 50% | 40% | 20% | 30% | 10% | 60% | 0.6 | 1.5 | 5.1 | 4.7 | 1.8 | 14.1 | 53% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession