
Brazil · 2020 · 09 Aug 2020 – 26 Feb 2021
2.5
Avg Goals/Match
42.1%
Home Win
32.9%
Draw
25.0%
Away Win
52.6%
BTTS
42.1%
Over 2.5
10.0
Avg Corners
4.2
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 92% | 83% | 67% | 33% | 67% |
| 25% |
| 17% |
| 1.7 |
| 1.3 |
| 5.6 |
| 5.5 |
| 2.3 |
| 14.3 |
| 46% |
| 10 | 100% | 80% | 50% | 20% | 80% | 20% | 0% | 1.9 | 0.9 | 5.3 | 5.2 | 2.5 | 14.0 | 61% |
| 12 | 92% | 75% | 42% | 25% | 58% | 25% | 25% | 1.5 | 1.0 | 5.6 | 4.1 | 1.9 | 12.3 | 50% |
| 12 | 100% | 92% | 25% | 8% | 58% | 33% | 8% | 1.4 | 0.8 | 5.8 | 4.7 | 2.3 | 13.5 | 50% |
| 10 | 100% | 90% | 50% | 20% | 80% | 20% | 0% | 1.7 | 1.1 | 4.5 | 5.1 | 2.3 | 15.1 | 47% |
| 12 | 92% | 67% | 50% | 33% | 42% | 33% | 33% | 1.2 | 1.5 | 5.6 | 4.8 | 2.8 | 12.5 | 49% |
| 10 | 90% | 40% | 10% | 10% | 20% | 50% | 40% | 0.8 | 0.7 | 4.1 | 5.9 | 2.4 | 10.8 | 49% |
| 10 | 90% | 70% | 40% | 20% | 30% | 40% | 40% | 1.0 | 1.2 | 5.2 | 3.6 | 1.9 | 12.7 | 60% |
| 12 | 92% | 83% | 42% | 8% | 67% | 8% | 33% | 0.9 | 1.4 | 4.8 | 6.2 | 1.4 | 14.8 | 47% |
| 8 | 100% | 75% | 25% | 25% | 38% | 25% | 38% | 1.0 | 1.4 | 4.3 | 5.5 | 1.8 | 9.3 | 43% |
| 8 | 88% | 75% | 38% | 13% | 63% | 25% | 25% | 1.3 | 0.9 | 4.8 | 4.1 | 1.5 | 13.8 | 54% |
| 10 | 80% | 40% | 40% | 30% | 30% | 40% | 50% | 0.7 | 1.4 | 3.7 | 7.4 | 1.6 | 9.4 | 46% |
| 10 | 90% | 60% | 40% | 20% | 40% | 20% | 50% | 0.9 | 1.3 | 4.6 | 3.9 | 2.2 | 12.1 | 49% |
| 8 | 100% | 100% | 50% | 25% | 63% | 25% | 13% | 1.4 | 1.9 | 4.3 | 3.6 | 1.6 | 12.8 | 56% |
| 8 | 100% | 75% | 63% | 25% | 50% | 13% | 38% | 0.9 | 1.8 | 6.6 | 5.3 | 2.4 | 11.6 | 45% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession