
Netherlands · 2006/2007 · 11 Aug 2006 – 27 Apr 2007
2.5
Avg Goals/Match
36.7%
Home Win
30.0%
Draw
33.3%
Away Win
56.7%
BTTS
46.7%
Over 2.5
—
Avg Corners
—
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 100% | 100% | 67% | 33% | 83% |
| 17% |
| 0% |
| 2.3 |
| 1.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0% |
| 8 | 88% | 63% | 50% | 38% | 50% | 25% | 38% | 1.6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 8 | 63% | 38% | 13% | 13% | 38% | 50% | 50% | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 8 | 75% | 63% | 50% | 25% | 50% | 38% | 38% | 1.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 67% | 50% | 50% | 17% | 50% | 50% | 33% | 1.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 100% | 83% | 50% | 33% | 67% | 17% | 17% | 1.2 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 100% | 50% | 50% | 50% | 50% | 0% | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 100% | 100% | 50% | 100% | 0% | 0% | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 100% | 50% | 0% | 50% | 50% | 0% | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 50% | 25% | 0% | 0% | 25% | 50% | 75% | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 100% | 75% | 50% | 100% | 0% | 0% | 1.3 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 100% | 50% | 0% | 50% | 0% | 50% | 0.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 100% | 50% | 50% | 50% | 0% | 50% | 0.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession