
Netherlands · 2010/2011 · 13 Aug 2010 – 06 May 2011
3.0
Avg Goals/Match
42.3%
Home Win
19.2%
Draw
38.5%
Away Win
65.4%
BTTS
69.2%
Over 2.5
—
Avg Corners
—
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 100% | 88% | 75% | 38% | 50% |
| 38% |
| 13% |
| 2.0 |
| 1.3 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0% |
| 4 | 100% | 100% | 100% | 75% | 100% | 0% | 0% | 2.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 100% | 67% | 50% | 17% | 50% | 33% | 17% | 1.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 100% | 50% | 50% | 50% | 50% | 17% | 33% | 1.3 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 50% | 50% | 25% | 50% | 25% | 25% | 1.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 100% | 100% | 0% | 100% | 0% | 0% | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 75% | 75% | 75% | 75% | 25% | 0% | 2.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 50% | 50% | 25% | 25% | 25% | 50% | 0.5 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 100% | 50% | 50% | 100% | 0% | 0% | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 100% | 83% | 67% | 50% | 67% | 0% | 33% | 1.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 100% | 100% | 0% | 100% | 0% | 0% | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 100% | 100% | 50% | 100% | 0% | 0% | 1.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession