
Netherlands · 2008/2009 · 08 Aug 2008 – 08 May 2009
3.0
Avg Goals/Match
40.0%
Home Win
36.7%
Draw
23.3%
Away Win
63.3%
BTTS
50.0%
Over 2.5
—
Avg Corners
—
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 100% | 88% | 63% | 38% | 50% |
| 25% |
| 25% |
| 1.9 |
| 1.8 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0% |
| 8 | 100% | 100% | 50% | 38% | 88% | 13% | 0% | 1.6 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 83% | 83% | 33% | 0% | 67% | 33% | 17% | 1.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 50% | 0% | 0% | 25% | 75% | 0% | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 83% | 83% | 50% | 50% | 50% | 33% | 33% | 1.8 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 100% | 100% | 83% | 33% | 67% | 0% | 33% | 1.3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 8 | 100% | 100% | 75% | 75% | 88% | 0% | 13% | 1.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 100% | 50% | 0% | 75% | 25% | 0% | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 75% | 25% | 25% | 50% | 25% | 25% | 1.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 3.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 100% | 0% | 0% | 50% | 0% | 50% | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 0% | 0% | 0% | 0% | 0% | 100% | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession