
Argentina · 2024 · 25 Jan 2024 – 17 Dec 2024
2.2
Avg Goals/Match
38.1%
Home Win
29.7%
Draw
32.2%
Away Win
43.1%
BTTS
39.1%
Over 2.5
8.9
Avg Corners
5.1
Avg Cards
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 6 | 1 | 26 | 10 | +16 | 27 | |
| 2 | 14 | 7 | 5 | 2 | 25 | 14 | +11 | 26 | |
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 88% | 65% | 35% | 12% | 41% |
| 3 |
| 14 |
| 7 |
| 5 |
| 2 |
| 20 |
| 15 |
| +5 |
| 26 |
| 4 | 14 | 7 | 4 | 3 | 14 | 13 | +1 | 25 |
| 5 | 14 | 6 | 6 | 2 | 24 | 16 | +8 | 24 |
| 6 | 14 | 6 | 5 | 3 | 14 | 10 | +4 | 23 |
| 7 | 14 | 5 | 2 | 7 | 18 | 17 | +1 | 17 |
| 8 | 14 | 4 | 5 | 5 | 14 | 15 | -1 | 17 |
| 9 | 14 | 4 | 4 | 6 | 12 | 12 | 0 | 16 |
| 10 | 14 | 5 | 1 | 8 | 18 | 23 | -5 | 16 |
| 11 | 14 | 4 | 3 | 7 | 10 | 18 | -8 | 15 |
| 12 | 14 | 3 | 4 | 7 | 8 | 16 | -8 | 13 |
| 13 | 14 | 1 | 7 | 6 | 8 | 23 | -15 | 10 |
| 14 | 14 | 2 | 2 | 10 | 13 | 25 | -12 | 8 |
| 1 | 14 | 9 | 2 | 3 | 16 | 6 | +10 | 29 |
| 2 | 14 | 8 | 3 | 3 | 19 | 9 | +10 | 27 |
| 3 | 14 | 7 | 5 | 2 | 17 | 13 | +4 | 26 |
| 4 | 14 | 7 | 4 | 3 | 20 | 12 | +8 | 25 |
| 5 | 14 | 7 | 3 | 4 | 24 | 11 | +13 | 24 |
| 6 | 14 | 7 | 2 | 5 | 20 | 14 | +6 | 23 |
| 7 | 14 | 6 | 3 | 5 | 13 | 15 | -2 | 21 |
| 8 | 14 | 5 | 5 | 4 | 16 | 14 | +2 | 20 |
| 9 | 14 | 4 | 6 | 4 | 10 | 14 | -4 | 18 |
| 10 | 14 | 3 | 7 | 4 | 10 | 14 | -4 | 16 |
| 11 | 14 | 3 | 5 | 6 | 19 | 21 | -2 | 14 |
| 12 | 14 | 2 | 5 | 7 | 10 | 20 | -10 | 11 |
| 13 | 14 | 2 | 3 | 9 | 9 | 19 | -10 | 9 |
| 14 | 14 | 1 | 2 | 11 | 7 | 25 | -18 | 5 |
| 53% |
| 18% |
| 1.4 |
| 0.7 |
| 4.8 |
| 4.5 |
| 3.1 |
| 16.0 |
| 54% |
| 16 | 88% | 69% | 38% | 25% | 56% | 31% | 25% | 1.5 | 0.9 | 4.7 | 2.9 | 2.7 | 11.3 | 55% |
| 16 | 88% | 50% | 38% | 19% | 44% | 38% | 31% | 1.1 | 0.9 | 5.2 | 4.6 | 2.3 | 13.5 | 53% |
| 15 | 93% | 53% | 20% | 0% | 27% | 60% | 20% | 1.1 | 0.5 | 4.5 | 5.1 | 2.3 | 13.3 | 50% |
| 15 | 87% | 87% | 53% | 20% | 67% | 33% | 13% | 1.7 | 1.0 | 5.5 | 3.9 | 2.3 | 13.8 | 54% |
| 15 | 93% | 73% | 27% | 13% | 47% | 40% | 20% | 1.2 | 0.9 | 4.0 | 6.0 | 1.7 | 11.8 | 50% |
| 15 | 93% | 87% | 47% | 33% | 60% | 33% | 13% | 1.9 | 0.9 | 4.4 | 5.0 | 2.6 | 16.6 | 61% |
| 15 | 87% | 73% | 47% | 27% | 47% | 33% | 33% | 1.3 | 1.2 | 3.3 | 6.1 | 0.9 | 12.5 | 47% |
| 14 | 93% | 71% | 64% | 43% | 71% | 21% | 14% | 1.7 | 1.1 | 4.6 | 4.4 | 2.6 | 16.0 | 54% |
| 14 | 86% | 64% | 43% | 36% | 29% | 50% | 36% | 1.7 | 0.8 | 4.3 | 3.6 | 2.4 | 13.3 | 53% |
| 14 | 100% | 71% | 43% | 21% | 36% | 36% | 29% | 1.4 | 1.0 | 4.4 | 5.1 | 3.6 | 13.6 | 44% |
| 14 | 93% | 43% | 21% | 14% | 36% | 43% | 29% | 1.0 | 0.7 | 4.9 | 5.0 | 3.8 | 14.8 | 58% |
| 14 | 93% | 50% | 29% | 29% | 29% | 43% | 36% | 0.9 | 1.1 | 3.5 | 4.8 | 2.9 | 11.0 | 47% |
| 14 | 79% | 50% | 50% | 29% | 50% | 43% | 29% | 1.1 | 1.0 | 5.8 | 2.9 | 3.3 | 11.8 | 50% |
| 14 | 64% | 50% | 43% | 14% | 36% | 50% | 50% | 0.7 | 1.0 | 4.1 | 2.6 | 2.3 | 13.3 | 55% |
| 14 | 93% | 79% | 43% | 29% | 36% | 36% | 36% | 1.3 | 1.2 | 3.9 | 3.4 | 2.8 | 10.4 | 45% |
| 14 | 79% | 71% | 36% | 7% | 43% | 36% | 43% | 1.0 | 1.1 | 6.5 | 3.6 | 2.4 | 11.0 | 44% |
| 14 | 71% | 57% | 21% | 14% | 36% | 50% | 43% | 0.7 | 1.0 | 4.6 | 3.0 | 2.0 | 14.6 | 51% |
| 14 | 79% | 57% | 21% | 14% | 21% | 50% | 50% | 0.9 | 0.9 | 4.3 | 6.1 | 2.9 | 12.0 | 51% |
| 14 | 93% | 79% | 64% | 43% | 64% | 29% | 14% | 1.3 | 1.6 | 4.1 | 5.5 | 2.6 | 13.8 | 46% |
| 14 | 93% | 57% | 36% | 7% | 43% | 29% | 36% | 0.7 | 1.3 | 5.7 | 3.6 | 2.1 | 11.1 | 54% |
| 14 | 100% | 71% | 50% | 43% | 64% | 0% | 36% | 1.4 | 1.5 | 3.6 | 5.2 | 2.3 | 10.1 | 48% |
| 14 | 86% | 57% | 29% | 0% | 36% | 29% | 50% | 0.6 | 1.1 | 3.5 | 6.3 | 2.6 | 8.3 | 34% |
| 14 | 86% | 57% | 36% | 29% | 29% | 29% | 57% | 0.7 | 1.4 | 3.8 | 5.1 | 3.1 | 8.5 | 44% |
| 14 | 71% | 64% | 43% | 29% | 36% | 29% | 64% | 0.6 | 1.6 | 5.4 | 3.6 | 2.3 | 14.1 | 50% |
| 14 | 86% | 43% | 36% | 21% | 36% | 21% | 57% | 0.6 | 1.4 | 4.0 | 4.4 | 2.4 | 8.6 | 47% |
| 14 | 100% | 79% | 50% | 29% | 57% | 7% | 36% | 0.9 | 1.8 | 3.4 | 4.2 | 2.8 | 9.3 | 46% |
| 14 | 93% | 57% | 36% | 29% | 29% | 14% | 64% | 0.5 | 1.8 | 2.9 | 4.9 | 2.1 | 9.9 | 49% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession