
South America · 2026 · 04 Feb 2026 – 27 Feb 2026
2.1
Avg Goals/Match
46.2%
Home Win
24.7%
Draw
29.0%
Away Win
43.0%
BTTS
32.3%
Over 2.5
8.6
Avg Corners
4.9
Avg Cards
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | |
| 2 | 4 | 1 | 3 | 0 | 5 | 4 | +1 | 6 | |
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 88% | 50% | 38% | 13% | 13% |
| 3 |
| 3 |
| 1 |
| 1 |
| 1 |
| 3 |
| 5 |
| -2 |
| 4 |
| 4 | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
| 1 | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 7 |
| 2 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
| 3 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
| 4 | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 |
| 1 | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 |
| 2 | 4 | 1 | 2 | 1 | 4 | 3 | +1 | 5 |
| 3 | 4 | 0 | 3 | 1 | 3 | 6 | -3 | 3 |
| 4 | 4 | 0 | 2 | 2 | 2 | 5 | -3 | 2 |
| 1 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 |
| 2 | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 |
| 3 | 4 | 2 | 0 | 2 | 5 | 3 | +2 | 6 |
| 4 | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 |
| 1 | 4 | 3 | 1 | 0 | 7 | 1 | +6 | 10 |
| 2 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
| 3 | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 |
| 4 | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 |
| 1 | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 |
| 2 | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
| 1 | 4 | 3 | 0 | 1 | 5 | 2 | +3 | 9 |
| 2 | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 6 |
| 3 | 4 | 2 | 0 | 2 | 2 | 5 | -3 | 6 |
| 4 | 4 | 1 | 0 | 3 | 4 | 4 | 0 | 3 |
| 1 | 4 | 3 | 1 | 0 | 5 | 0 | +5 | 10 |
| 2 | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 |
| 3 | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
| 4 | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 |
| 63% |
| 38% |
| 1.3 |
| 0.6 |
| 3.9 |
| 4.6 |
| 2.7 |
| 11.0 |
| 59% |
| 7 | 86% | 71% | 43% | 14% | 71% | 29% | 14% | 1.1 | 1.1 | 4.9 | 3.1 | 2.3 | 13.0 | 50% |
| 8 | 88% | 63% | 38% | 13% | 38% | 50% | 25% | 1.0 | 1.0 | 5.3 | 4.8 | 2.8 | 13.6 | 53% |
| 4 | 100% | 75% | 50% | 25% | 75% | 25% | 0% | 2.0 | 0.8 | 4.0 | 1.5 | 2.0 | 11.8 | 37% |
| 4 | 100% | 100% | 0% | 0% | 25% | 75% | 0% | 1.8 | 0.3 | 5.0 | 4.5 | 0.5 | 11.8 | 62% |
| 8 | 100% | 38% | 25% | 0% | 25% | 38% | 38% | 0.6 | 1.0 | 3.0 | 3.6 | 3.4 | 11.0 | 41% |
| 4 | 75% | 25% | 25% | 0% | 0% | 100% | 25% | 1.3 | 0.0 | 6.3 | 4.0 | 2.5 | 17.0 | 59% |
| 4 | 100% | 50% | 50% | 0% | 50% | 25% | 25% | 1.3 | 0.8 | 5.0 | 5.5 | 2.8 | 13.8 | 44% |
| 4 | 100% | 75% | 0% | 0% | 0% | 75% | 25% | 1.3 | 0.5 | 5.3 | 4.5 | 2.5 | 11.8 | 51% |
| 6 | 83% | 67% | 50% | 17% | 67% | 17% | 33% | 1.3 | 1.3 | 4.3 | 3.7 | 1.3 | 13.5 | 51% |
| 4 | 100% | 100% | 25% | 0% | 75% | 25% | 0% | 1.5 | 0.8 | 7.8 | 4.0 | 1.0 | 20.8 | 62% |
| 4 | 75% | 75% | 50% | 50% | 50% | 25% | 50% | 1.5 | 1.3 | 7.3 | 3.0 | 1.5 | 21.3 | 59% |
| 4 | 100% | 100% | 50% | 0% | 50% | 25% | 25% | 1.3 | 1.3 | 6.5 | 4.5 | 1.8 | 10.0 | 46% |
| 4 | 75% | 75% | 75% | 0% | 75% | 25% | 25% | 1.3 | 1.0 | 4.5 | 2.8 | 2.8 | 10.3 | 43% |
| 4 | 100% | 100% | 50% | 0% | 75% | 0% | 25% | 1.3 | 1.3 | 3.0 | 1.5 | 2.3 | 9.3 | 53% |
| 4 | 75% | 25% | 25% | 0% | 25% | 75% | 25% | 0.8 | 0.5 | 2.8 | 3.8 | 3.3 | 10.8 | 55% |
| 4 | 100% | 25% | 0% | 0% | 25% | 50% | 25% | 0.8 | 0.5 | 2.5 | 5.8 | 2.0 | 8.5 | 38% |
| 3 | 100% | 100% | 33% | 33% | 67% | 33% | 0% | 2.3 | 0.7 | 4.3 | 5.0 | 0.7 | 17.0 | 52% |
| 4 | 100% | 50% | 0% | 0% | 0% | 50% | 50% | 0.8 | 0.8 | 3.0 | 5.8 | 2.8 | 11.8 | 43% |
| 4 | 100% | 25% | 25% | 25% | 0% | 50% | 50% | 0.5 | 1.3 | 7.5 | 3.0 | 1.5 | 12.5 | 53% |
| 4 | 100% | 100% | 25% | 0% | 100% | 0% | 0% | 1.3 | 1.0 | 4.0 | 3.0 | 3.8 | 14.8 | 46% |
| 4 | 100% | 100% | 75% | 50% | 50% | 25% | 25% | 1.5 | 1.8 | 1.8 | 7.5 | 2.8 | 12.3 | 37% |
| 4 | 100% | 50% | 50% | 0% | 25% | 25% | 50% | 1.3 | 0.8 | 3.0 | 4.3 | 3.0 | 9.0 | 52% |
| 4 | 100% | 50% | 25% | 0% | 25% | 50% | 25% | 0.8 | 1.0 | 4.0 | 4.5 | 3.3 | 10.5 | 43% |
| 4 | 75% | 50% | 25% | 25% | 50% | 50% | 25% | 1.0 | 0.8 | 3.0 | 4.3 | 2.5 | 13.3 | 41% |
| 4 | 100% | 25% | 25% | 0% | 25% | 50% | 25% | 0.8 | 0.8 | 4.5 | 4.0 | 2.8 | 10.8 | 41% |
| 4 | 100% | 75% | 0% | 0% | 50% | 25% | 25% | 1.0 | 0.8 | 6.3 | 3.5 | 1.5 | 14.8 | 59% |
| 4 | 100% | 50% | 0% | 0% | 25% | 25% | 50% | 0.8 | 0.8 | 4.0 | 3.0 | 1.8 | 14.0 | 60% |
| 4 | 75% | 75% | 50% | 25% | 50% | 25% | 50% | 1.3 | 1.5 | 5.5 | 5.3 | 3.0 | 10.8 | 51% |
| 4 | 100% | 100% | 75% | 50% | 75% | 0% | 25% | 1.5 | 2.3 | 5.3 | 7.5 | 2.8 | 9.8 | 39% |
| 2 | 100% | 50% | 50% | 50% | 50% | 50% | 0% | 2.0 | 2.0 | 2.5 | 6.5 | 3.5 | 9.0 | 55% |
| 2 | 100% | 50% | 0% | 0% | 0% | 50% | 50% | 0.5 | 1.0 | 3.0 | 2.0 | 2.0 | 16.0 | 53% |
| 4 | 100% | 50% | 25% | 25% | 0% | 25% | 75% | 1.0 | 1.0 | 4.3 | 6.8 | 3.0 | 15.5 | 53% |
| 2 | 100% | 50% | 50% | 0% | 50% | 0% | 50% | 1.0 | 1.0 | 5.5 | 5.5 | 3.0 | 16.5 | 56% |
| 2 | 100% | 50% | 50% | 0% | 50% | 0% | 50% | 1.0 | 1.0 | 5.0 | 2.0 | 5.0 | 10.5 | 68% |
| 4 | 75% | 75% | 25% | 25% | 75% | 25% | 25% | 0.8 | 1.5 | 3.3 | 8.5 | 2.0 | 6.8 | 40% |
| 2 | 100% | 0% | 0% | 0% | 0% | 50% | 50% | 0.5 | 0.5 | 2.5 | 2.0 | 2.0 | 9.5 | 65% |
| 4 | 100% | 100% | 25% | 0% | 75% | 0% | 25% | 0.8 | 1.5 | 3.5 | 5.3 | 2.8 | 11.0 | 45% |
| 4 | 75% | 75% | 25% | 0% | 50% | 25% | 50% | 0.5 | 1.3 | 3.0 | 3.0 | 2.0 | 14.0 | 65% |
| 4 | 100% | 100% | 25% | 0% | 75% | 0% | 25% | 0.8 | 1.5 | 3.0 | 3.3 | 3.5 | 10.5 | 40% |
| 2 | 50% | 50% | 50% | 0% | 50% | 50% | 50% | 0.5 | 1.0 | 4.0 | 4.0 | 2.5 | 11.5 | 56% |
| 4 | 100% | 50% | 0% | 0% | 25% | 0% | 75% | 0.3 | 1.3 | 4.5 | 6.3 | 1.8 | 11.8 | 52% |
| 4 | 100% | 75% | 25% | 0% | 50% | 0% | 50% | 0.5 | 1.5 | 2.3 | 5.0 | 2.0 | 9.3 | 48% |
| 2 | 100% | 50% | 0% | 0% | 50% | 0% | 50% | 0.5 | 1.0 | 4.0 | 3.0 | 2.5 | 16.5 | 58% |
| 2 | 50% | 50% | 50% | 0% | 50% | 50% | 50% | 0.5 | 1.0 | 3.0 | 2.5 | 2.5 | 13.5 | 45% |
| 4 | 100% | 50% | 50% | 50% | 50% | 0% | 50% | 0.8 | 2.0 | 3.5 | 4.3 | 2.8 | 10.8 | 46% |
| 2 | 100% | 50% | 50% | 0% | 50% | 0% | 50% | 0.5 | 1.5 | 6.5 | 3.5 | 3.5 | 17.0 | 58% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession