
Greece · 2010/2011 · 27 Aug 2010 – 25 May 2011
2.6
Avg Goals/Match
55.6%
Home Win
16.7%
Draw
27.8%
Away Win
27.8%
BTTS
38.9%
Over 2.5
—
Avg Corners
—
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 100% | 67% | 50% | 50% | 33% |
| 50% |
| 17% |
| 1.7 |
| 1.5 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0% |
| 6 | 100% | 67% | 67% | 33% | 17% | 67% | 17% | 2.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 75% | 50% | 25% | 25% | 25% | 50% | 50% | 1.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 75% | 0% | 0% | 25% | 50% | 25% | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 50% | 25% | 25% | 25% | 50% | 25% | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 100% | 100% | 0% | 50% | 0% | 50% | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 75% | 50% | 0% | 0% | 25% | 25% | 75% | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 100% | 83% | 50% | 50% | 33% | 0% | 67% | 0.5 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession