
Greece · 2018/2019 · 25 Aug 2018 – 05 May 2019
2.7
Avg Goals/Match
50.0%
Home Win
13.9%
Draw
36.1%
Away Win
38.9%
BTTS
50.0%
Over 2.5
7.5
Avg Corners
4.8
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 100% | 75% | 38% | 25% | 38% |
| 50% |
| 13% |
| 1.9 |
| 0.8 |
| 3.3 |
| 3.1 |
| 2.6 |
| 7.5 |
| 46% |
| 6 | 100% | 83% | 50% | 33% | 33% | 67% | 0% | 2.5 | 0.3 | 5.2 | 3.2 | 1.2 | 10.3 | 53% |
| 8 | 100% | 75% | 63% | 50% | 50% | 25% | 25% | 2.3 | 1.0 | 4.9 | 2.6 | 2.0 | 11.8 | 58% |
| 8 | 88% | 63% | 50% | 25% | 25% | 38% | 50% | 0.8 | 1.5 | 2.9 | 5.0 | 2.8 | 5.8 | 35% |
| 8 | 88% | 75% | 50% | 38% | 25% | 50% | 38% | 1.3 | 1.3 | 2.4 | 4.1 | 2.6 | 6.5 | 53% |
| 6 | 100% | 83% | 83% | 67% | 83% | 17% | 0% | 1.7 | 2.0 | 4.2 | 5.0 | 3.3 | 6.0 | 43% |
| 6 | 100% | 83% | 50% | 33% | 50% | 17% | 33% | 1.5 | 1.5 | 5.0 | 3.3 | 2.0 | 11.2 | 59% |
| 6 | 83% | 50% | 17% | 17% | 33% | 33% | 50% | 0.5 | 1.3 | 4.8 | 2.5 | 2.2 | 8.5 | 56% |
| 8 | 88% | 63% | 38% | 13% | 13% | 25% | 75% | 0.3 | 1.9 | 2.5 | 5.4 | 2.0 | 7.1 | 39% |
| 2 | 100% | 100% | 50% | 0% | 50% | 50% | 0% | 1.5 | 1.0 | 5.5 | 1.5 | 2.5 | 7.0 | 31% |
| 6 | 100% | 67% | 67% | 50% | 50% | 0% | 50% | 0.8 | 2.0 | 2.8 | 3.5 | 3.0 | 5.0 | 54% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession