
Greece · 2019/2020 · 24 Aug 2019 – 19 Jul 2020
2.4
Avg Goals/Match
36.2%
Home Win
31.9%
Draw
31.9%
Away Win
48.9%
BTTS
48.9%
Over 2.5
8.9
Avg Corners
5.0
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 93% | 57% | 43% | 14% | 43% |
| 50% |
| 14% |
| 1.6 |
| 0.5 |
| 5.4 |
| 4.4 |
| 2.0 |
| 9.3 |
| 53% |
| 10 | 60% | 60% | 40% | 40% | 50% | 50% | 40% | 1.2 | 0.9 | 2.7 | 3.5 | 2.9 | 5.8 | 53% |
| 10 | 80% | 40% | 10% | 10% | 20% | 50% | 50% | 0.7 | 0.7 | 5.8 | 3.3 | 2.3 | 9.1 | 51% |
| 7 | 100% | 71% | 57% | 43% | 57% | 29% | 14% | 1.6 | 1.3 | 4.1 | 4.7 | 3.1 | 7.6 | 45% |
| 8 | 75% | 63% | 50% | 13% | 25% | 50% | 50% | 1.0 | 1.1 | 5.5 | 5.5 | 2.5 | 8.9 | 48% |
| 14 | 93% | 71% | 57% | 36% | 71% | 7% | 29% | 1.1 | 1.6 | 4.2 | 3.8 | 2.8 | 10.1 | 53% |
| 6 | 100% | 83% | 67% | 50% | 83% | 17% | 0% | 1.5 | 1.5 | 5.8 | 3.7 | 1.8 | 10.2 | 51% |
| 8 | 88% | 75% | 63% | 50% | 50% | 25% | 38% | 1.3 | 1.5 | 3.6 | 5.3 | 3.0 | 7.6 | 48% |
| 10 | 90% | 80% | 70% | 30% | 50% | 20% | 40% | 1.0 | 1.8 | 3.5 | 5.5 | 2.6 | 5.2 | 46% |
| 4 | 100% | 50% | 25% | 0% | 25% | 25% | 50% | 0.8 | 1.0 | 2.8 | 8.3 | 1.5 | 8.3 | 41% |
| 3 | 100% | 100% | 67% | 0% | 67% | 0% | 33% | 1.0 | 1.7 | 5.3 | 2.7 | 2.3 | 10.0 | 54% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession