
Greece · 2005/2006 · 27 Aug 2005 – 14 May 2006
2.4
Avg Goals/Match
60.0%
Home Win
15.0%
Draw
25.0%
Away Win
40.0%
BTTS
55.0%
Over 2.5
—
Avg Corners
—
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 100% | 88% | 88% | 38% | 50% |
| 38% |
| 13% |
| 2.3 |
| 0.9 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0% |
| 6 | 83% | 50% | 50% | 17% | 33% | 50% | 33% | 0.8 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 75% | 75% | 25% | 25% | 25% | 75% | 25% | 1.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 100% | 100% | 50% | 100% | 0% | 0% | 2.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 83% | 50% | 33% | 33% | 33% | 33% | 50% | 0.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 75% | 25% | 25% | 0% | 25% | 50% | 50% | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 50% | 50% | 25% | 25% | 0% | 75% | 0.5 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 75% | 50% | 50% | 25% | 25% | 50% | 0.5 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession