
India · 2018/2019 · 29 Sept 2018 – 17 Mar 2019
2.3
Avg Goals/Match
36.8%
Home Win
31.6%
Draw
31.6%
Away Win
42.1%
BTTS
42.1%
Over 2.5
10.7
Avg Corners
4.0
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 100% | 80% | 80% | 20% | 60% |
| 40% |
| 0% |
| 2.0 |
| 0.8 |
| 6.4 |
| 3.4 |
| 2.4 |
| 14.0 |
| 52% |
| 7 | 86% | 57% | 57% | 29% | 43% | 29% | 43% | 1.1 | 1.3 | 4.4 | 5.9 | 2.9 | 12.1 | 57% |
| 4 | 75% | 50% | 0% | 0% | 25% | 75% | 25% | 1.0 | 0.3 | 4.8 | 2.8 | 1.8 | 10.8 | 60% |
| 4 | 75% | 75% | 0% | 0% | 50% | 50% | 25% | 1.0 | 0.5 | 4.3 | 4.0 | 1.3 | 12.5 | 47% |
| 4 | 100% | 75% | 25% | 25% | 25% | 25% | 50% | 1.5 | 1.3 | 4.8 | 6.0 | 1.8 | 9.3 | 42% |
| 4 | 75% | 75% | 75% | 25% | 50% | 50% | 25% | 1.5 | 1.0 | 5.5 | 8.3 | 1.8 | 10.8 | 46% |
| 6 | 83% | 83% | 33% | 33% | 50% | 17% | 50% | 0.8 | 2.0 | 5.5 | 6.7 | 1.7 | 14.0 | 49% |
| 4 | 75% | 50% | 50% | 25% | 25% | 25% | 75% | 0.3 | 1.8 | 7.5 | 5.3 | 1.8 | 13.3 | 43% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession