
India · 2019/2020 · 20 Oct 2019 – 14 Mar 2020
4.0
Avg Goals/Match
60.0%
Home Win
15.0%
Draw
25.0%
Away Win
80.0%
BTTS
80.0%
Over 2.5
10.9
Avg Corners
5.4
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 100% | 100% | 88% | 50% | 75% |
| 25% |
| 0% |
| 2.6 |
| 1.8 |
| 6.5 |
| 6.4 |
| 2.0 |
| 14.8 |
| 57% |
| 6 | 100% | 100% | 83% | 33% | 67% | 17% | 17% | 1.8 | 2.0 | 6.5 | 6.0 | 2.7 | 13.7 | 51% |
| 6 | 100% | 100% | 100% | 83% | 83% | 0% | 17% | 3.0 | 2.7 | 6.3 | 4.8 | 3.0 | 10.5 | 41% |
| 4 | 100% | 75% | 50% | 0% | 75% | 25% | 0% | 1.3 | 1.0 | 5.8 | 5.0 | 1.8 | 9.0 | 45% |
| 4 | 100% | 100% | 75% | 25% | 75% | 0% | 25% | 1.5 | 2.0 | 4.8 | 6.5 | 2.8 | 13.3 | 50% |
| 4 | 100% | 100% | 75% | 25% | 100% | 0% | 0% | 1.8 | 1.8 | 5.0 | 5.0 | 4.0 | 11.0 | 45% |
| 4 | 100% | 75% | 75% | 50% | 75% | 0% | 25% | 1.5 | 2.8 | 3.3 | 4.5 | 3.0 | 10.8 | 60% |
| 4 | 100% | 100% | 75% | 25% | 100% | 0% | 0% | 1.5 | 2.0 | 3.8 | 4.8 | 3.0 | 12.3 | 50% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession