
India · 2022/2023 · 07 Oct 2022 – 18 Mar 2023
2.5
Avg Goals/Match
45.7%
Home Win
20.0%
Draw
34.3%
Away Win
48.6%
BTTS
42.9%
Over 2.5
10.7
Avg Corners
3.8
Avg Cards
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 14 | 4 | 2 | 54 | 21 | +33 | 46 | |
| 2 | 20 | 13 | 3 | 4 | 36 | 16 | +20 | 42 | |
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 100% | 63% | 50% | 38% | 50% |
| 3 |
| 20 |
| 10 |
| 4 |
| 6 |
| 24 |
| 17 |
| +7 |
| 34 |
| 4 | 20 | 11 | 1 | 8 | 27 | 23 | +4 | 34 |
| 5 | 20 | 10 | 1 | 9 | 28 | 28 | 0 | 31 |
| 6 | 20 | 9 | 3 | 8 | 30 | 32 | -2 | 30 |
| 7 | 20 | 8 | 3 | 9 | 36 | 35 | +1 | 27 |
| 8 | 20 | 7 | 6 | 7 | 36 | 37 | -1 | 27 |
| 9 | 20 | 5 | 4 | 11 | 21 | 32 | -11 | 19 |
| 10 | 20 | 6 | 1 | 13 | 22 | 38 | -16 | 19 |
| 11 | 20 | 1 | 2 | 17 | 20 | 55 | -35 | 5 |
| 38% |
| 13% |
| 1.6 |
| 1.0 |
| 5.1 |
| 5.3 |
| 1.6 |
| 13.4 |
| 39% |
| 10 | 80% | 50% | 30% | 20% | 30% | 60% | 30% | 1.1 | 0.7 | 5.7 | 4.5 | 2.2 | 16.0 | 52% |
| 6 | 100% | 83% | 50% | 33% | 67% | 33% | 0% | 2.0 | 1.0 | 5.0 | 8.7 | 2.0 | 14.2 | 57% |
| 8 | 100% | 100% | 63% | 25% | 63% | 25% | 13% | 1.8 | 1.4 | 6.6 | 4.8 | 1.4 | 15.4 | 58% |
| 7 | 100% | 57% | 43% | 29% | 57% | 0% | 43% | 1.3 | 1.1 | 5.3 | 5.4 | 1.7 | 13.6 | 56% |
| 6 | 100% | 83% | 33% | 0% | 50% | 33% | 17% | 1.2 | 1.0 | 4.8 | 5.0 | 1.7 | 14.3 | 52% |
| 6 | 83% | 50% | 17% | 0% | 33% | 50% | 33% | 0.8 | 0.7 | 5.5 | 4.0 | 1.7 | 15.2 | 43% |
| 9 | 89% | 89% | 44% | 22% | 44% | 11% | 56% | 0.9 | 1.8 | 6.0 | 3.8 | 2.2 | 12.7 | 51% |
| 6 | 100% | 67% | 50% | 33% | 50% | 17% | 33% | 0.8 | 2.0 | 4.7 | 7.5 | 2.8 | 8.0 | 41% |
| 4 | 100% | 75% | 50% | 25% | 50% | 0% | 50% | 0.5 | 2.0 | 3.0 | 6.5 | 1.5 | 7.3 | 45% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession