
Argentina · 2020/2021 · 30 Oct 2020 – 01 Apr 2021
2.6
Avg Goals/Match
31.9%
Home Win
25.2%
Draw
43.0%
Away Win
52.6%
BTTS
47.4%
Over 2.5
9.8
Avg Corners
4.9
Avg Cards
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 19 | 8 | +11 | 18 | |
| 2 | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 | |
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 92% | 85% | 54% | 38% | 69% |
| 3 |
| 6 |
| 2 |
| 1 |
| 3 |
| 9 |
| 11 |
| -2 |
| 7 |
| 4 | 6 | 1 | 0 | 5 | 2 | 11 | -9 | 3 |
| 1 | 6 | 4 | 1 | 1 | 11 | 3 | +8 | 13 |
| 2 | 6 | 3 | 3 | 0 | 5 | 2 | +3 | 12 |
| 3 | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
| 4 | 6 | 0 | 2 | 4 | 4 | 11 | -7 | 2 |
| 1 | 6 | 5 | 0 | 1 | 11 | 5 | +6 | 15 |
| 2 | 6 | 3 | 2 | 1 | 9 | 6 | +3 | 11 |
| 3 | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 |
| 4 | 6 | 0 | 1 | 5 | 2 | 8 | -6 | 1 |
| 1 | 6 | 3 | 1 | 2 | 7 | 4 | +3 | 10 |
| 2 | 6 | 2 | 3 | 1 | 6 | 4 | +2 | 9 |
| 3 | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 |
| 4 | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 |
| 1 | 6 | 3 | 3 | 0 | 8 | 1 | +7 | 12 |
| 2 | 6 | 3 | 1 | 2 | 6 | 4 | +2 | 10 |
| 3 | 6 | 2 | 2 | 2 | 4 | 8 | -4 | 8 |
| 4 | 6 | 0 | 2 | 4 | 0 | 5 | -5 | 2 |
| 1 | 6 | 3 | 2 | 1 | 8 | 6 | +2 | 11 |
| 2 | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 |
| 3 | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 |
| 4 | 6 | 0 | 2 | 4 | 1 | 7 | -6 | 2 |
| 1 | 5 | 2 | 3 | 0 | 10 | 6 | +4 | 9 |
| 1 | 5 | 3 | 1 | 1 | 10 | 4 | +6 | 10 |
| 2 | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 8 |
| 2 | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 8 |
| 3 | 5 | 2 | 2 | 1 | 10 | 10 | 0 | 8 |
| 3 | 5 | 2 | 2 | 1 | 8 | 7 | +1 | 8 |
| 4 | 5 | 2 | 1 | 2 | 9 | 8 | +1 | 7 |
| 4 | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
| 5 | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
| 5 | 5 | 2 | 0 | 3 | 10 | 9 | +1 | 6 |
| 6 | 5 | 1 | 1 | 3 | 7 | 10 | -3 | 4 |
| 6 | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 3 |
| 1 | 5 | 4 | 0 | 1 | 10 | 6 | +4 | 12 |
| 1 | 5 | 4 | 0 | 1 | 12 | 6 | +6 | 12 |
| 2 | 5 | 3 | 2 | 0 | 10 | 6 | +4 | 11 |
| 2 | 5 | 3 | 0 | 2 | 8 | 5 | +3 | 9 |
| 3 | 5 | 2 | 2 | 1 | 13 | 7 | +6 | 8 |
| 3 | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 |
| 4 | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 |
| 4 | 5 | 1 | 2 | 2 | 6 | 9 | -3 | 5 |
| 5 | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 4 |
| 5 | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 |
| 6 | 5 | 1 | 1 | 3 | 7 | 11 | -4 | 4 |
| 6 | 5 | 1 | 1 | 3 | 5 | 13 | -8 | 4 |
| 23% |
| 15% |
| 1.9 |
| 1.1 |
| 4.4 |
| 5.8 |
| 2.3 |
| 13.6 |
| 42% |
| 13 | 92% | 69% | 54% | 38% | 62% | 31% | 15% | 1.6 | 1.1 | 4.1 | 3.8 | 2.3 | 10.9 | 58% |
| 11 | 100% | 91% | 55% | 36% | 64% | 27% | 9% | 1.7 | 1.1 | 7.7 | 4.8 | 2.3 | 16.4 | 61% |
| 11 | 100% | 91% | 55% | 45% | 64% | 18% | 18% | 2.0 | 1.4 | 3.9 | 7.4 | 2.4 | 12.4 | 47% |
| 11 | 91% | 73% | 36% | 27% | 64% | 27% | 18% | 1.4 | 0.9 | 4.9 | 5.5 | 3.9 | 15.6 | 51% |
| 12 | 92% | 83% | 50% | 17% | 58% | 33% | 17% | 1.5 | 0.9 | 5.0 | 4.5 | 2.7 | 11.6 | 52% |
| 11 | 91% | 45% | 18% | 18% | 27% | 45% | 36% | 1.0 | 0.8 | 4.6 | 5.2 | 2.5 | 10.2 | 49% |
| 11 | 82% | 64% | 36% | 18% | 45% | 55% | 18% | 1.4 | 1.0 | 4.0 | 5.4 | 2.2 | 11.6 | 45% |
| 11 | 100% | 100% | 45% | 9% | 45% | 45% | 9% | 1.6 | 1.0 | 5.2 | 3.7 | 3.5 | 13.0 | 46% |
| 12 | 100% | 83% | 58% | 33% | 50% | 33% | 17% | 1.5 | 1.4 | 5.2 | 4.0 | 2.1 | 12.5 | 50% |
| 11 | 100% | 82% | 55% | 45% | 55% | 18% | 27% | 1.6 | 1.4 | 5.8 | 6.2 | 2.8 | 11.4 | 50% |
| 11 | 73% | 73% | 45% | 36% | 45% | 45% | 36% | 1.4 | 1.1 | 4.6 | 5.6 | 1.4 | 11.3 | 54% |
| 11 | 82% | 64% | 55% | 27% | 45% | 45% | 27% | 1.4 | 1.0 | 4.8 | 4.9 | 3.5 | 13.2 | 50% |
| 11 | 100% | 91% | 45% | 18% | 73% | 18% | 9% | 1.3 | 1.4 | 4.5 | 5.7 | 2.2 | 11.4 | 49% |
| 11 | 91% | 82% | 64% | 55% | 64% | 27% | 18% | 1.6 | 1.7 | 6.3 | 4.7 | 2.4 | 14.9 | 49% |
| 11 | 91% | 64% | 45% | 27% | 55% | 36% | 18% | 1.4 | 1.4 | 4.3 | 6.0 | 2.4 | 8.1 | 45% |
| 11 | 91% | 64% | 55% | 27% | 55% | 18% | 36% | 1.1 | 1.4 | 3.8 | 4.5 | 2.6 | 13.0 | 44% |
| 11 | 82% | 45% | 45% | 36% | 45% | 45% | 27% | 1.0 | 1.6 | 5.3 | 4.2 | 2.8 | 9.6 | 51% |
| 11 | 100% | 82% | 45% | 36% | 55% | 9% | 36% | 1.4 | 1.6 | 5.5 | 3.5 | 1.6 | 15.4 | 58% |
| 11 | 91% | 82% | 64% | 36% | 55% | 9% | 45% | 1.3 | 1.9 | 4.3 | 4.9 | 1.4 | 11.9 | 59% |
| 11 | 91% | 82% | 45% | 36% | 55% | 9% | 45% | 1.0 | 1.6 | 5.7 | 4.0 | 2.6 | 12.2 | 48% |
| 11 | 82% | 55% | 45% | 9% | 36% | 18% | 64% | 0.5 | 1.4 | 4.6 | 4.4 | 2.6 | 9.5 | 46% |
| 11 | 82% | 36% | 18% | 9% | 27% | 18% | 73% | 0.5 | 1.1 | 5.8 | 3.9 | 2.2 | 14.3 | 50% |
| 11 | 91% | 55% | 45% | 27% | 45% | 18% | 45% | 0.6 | 1.9 | 3.6 | 5.6 | 2.3 | 11.6 | 45% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession