
Argentina · 2026 · 22 Jan 2026 – 14 Dec 2026
2.0
Avg Goals/Match
41.3%
Home Win
32.1%
Draw
26.7%
Away Win
45.0%
BTTS
33.8%
Over 2.5
8.5
Avg Corners
5.1
Avg Cards
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 4 | 3 | 19 | 7 | +12 | 31 | |
| 2 | 16 | 8 | 6 | 2 | 22 | 9 | +13 | 30 | |
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 94% | 81% | 50% | 25% | 69% |
| 3 |
| 16 |
| 7 |
| 7 |
| 2 |
| 18 |
| 12 |
| +6 |
| 28 |
| 4 | 16 | 7 | 5 | 4 | 17 | 13 | +4 | 26 |
| 5 | 16 | 6 | 6 | 4 | 24 | 20 | +4 | 24 |
| 6 | 16 | 6 | 6 | 4 | 18 | 15 | +3 | 24 |
| 7 | 16 | 5 | 7 | 4 | 14 | 14 | 0 | 22 |
| 8 | 16 | 5 | 6 | 5 | 24 | 20 | +4 | 21 |
| 9 | 16 | 6 | 3 | 7 | 17 | 17 | 0 | 21 |
| 10 | 16 | 4 | 7 | 5 | 18 | 21 | -3 | 19 |
| 11 | 16 | 5 | 4 | 7 | 14 | 22 | -8 | 19 |
| 12 | 16 | 3 | 7 | 6 | 10 | 15 | -5 | 16 |
| 13 | 16 | 4 | 4 | 8 | 11 | 21 | -10 | 16 |
| 14 | 16 | 3 | 6 | 7 | 15 | 27 | -12 | 15 |
| 15 | 16 | 1 | 8 | 7 | 5 | 12 | -7 | 11 |
| 1 | 16 | 10 | 4 | 2 | 29 | 15 | +14 | 34 |
| 2 | 16 | 9 | 2 | 5 | 22 | 12 | +10 | 29 |
| 3 | 16 | 8 | 5 | 3 | 17 | 13 | +4 | 29 |
| 4 | 16 | 8 | 4 | 4 | 20 | 16 | +4 | 28 |
| 5 | 16 | 7 | 5 | 4 | 17 | 13 | +4 | 26 |
| 6 | 16 | 8 | 2 | 6 | 19 | 19 | 0 | 26 |
| 7 | 16 | 5 | 7 | 4 | 17 | 13 | +4 | 22 |
| 8 | 16 | 5 | 6 | 5 | 17 | 15 | +2 | 21 |
| 9 | 16 | 5 | 6 | 5 | 15 | 15 | 0 | 21 |
| 10 | 16 | 4 | 8 | 4 | 18 | 15 | +3 | 20 |
| 11 | 16 | 6 | 1 | 9 | 13 | 20 | -7 | 19 |
| 12 | 16 | 5 | 3 | 8 | 17 | 19 | -2 | 18 |
| 13 | 16 | 3 | 5 | 8 | 15 | 20 | -5 | 14 |
| 14 | 16 | 0 | 8 | 8 | 6 | 19 | -13 | 8 |
| 15 | 16 | 1 | 2 | 13 | 5 | 24 | -19 | 5 |
| 25% |
| 13% |
| 1.8 |
| 0.9 |
| 4.4 |
| 3.7 |
| 2.1 |
| 14.3 |
| 48% |
| 16 | 81% | 44% | 25% | 6% | 25% | 56% | 38% | 1.2 | 0.4 | 4.6 | 4.8 | 2.9 | 13.4 | 54% |
| 16 | 88% | 69% | 31% | 6% | 44% | 56% | 13% | 1.4 | 0.6 | 4.4 | 3.8 | 2.0 | 11.7 | 59% |
| 16 | 94% | 63% | 31% | 19% | 31% | 44% | 31% | 1.4 | 0.8 | 5.6 | 3.3 | 2.7 | 16.7 | 66% |
| 16 | 81% | 56% | 31% | 13% | 44% | 50% | 25% | 1.1 | 0.8 | 5.9 | 2.3 | 2.3 | 13.7 | 63% |
| 16 | 88% | 56% | 25% | 13% | 50% | 44% | 19% | 1.1 | 0.8 | 3.6 | 4.7 | 2.4 | 11.7 | 54% |
| 16 | 88% | 81% | 50% | 6% | 63% | 25% | 25% | 1.3 | 1.0 | 4.7 | 3.8 | 2.3 | 13.4 | 56% |
| 16 | 94% | 69% | 50% | 19% | 44% | 31% | 31% | 1.2 | 1.2 | 4.3 | 5.2 | 3.0 | 11.3 | 47% |
| 16 | 81% | 50% | 38% | 19% | 38% | 50% | 31% | 1.1 | 0.8 | 3.6 | 4.1 | 2.0 | 11.3 | 51% |
| 16 | 81% | 69% | 38% | 0% | 50% | 38% | 31% | 1.1 | 0.8 | 4.3 | 4.9 | 2.3 | 11.6 | 53% |
| 16 | 100% | 88% | 38% | 19% | 69% | 25% | 6% | 1.5 | 1.3 | 5.7 | 4.1 | 2.6 | 13.1 | 53% |
| 16 | 81% | 56% | 38% | 19% | 38% | 44% | 38% | 1.1 | 0.9 | 3.8 | 4.3 | 2.4 | 11.3 | 53% |
| 16 | 75% | 63% | 38% | 13% | 50% | 44% | 31% | 1.1 | 0.8 | 4.1 | 4.4 | 3.2 | 10.8 | 52% |
| 16 | 75% | 44% | 19% | 13% | 38% | 56% | 31% | 0.9 | 0.9 | 4.0 | 4.4 | 2.8 | 10.4 | 50% |
| 16 | 81% | 75% | 38% | 6% | 50% | 38% | 31% | 1.1 | 0.9 | 4.4 | 4.3 | 3.3 | 12.2 | 57% |
| 16 | 88% | 75% | 50% | 31% | 56% | 31% | 25% | 1.5 | 1.3 | 5.1 | 3.5 | 2.4 | 17.4 | 51% |
| 16 | 81% | 69% | 38% | 0% | 56% | 25% | 38% | 0.9 | 0.9 | 2.0 | 4.3 | 2.0 | 10.5 | 39% |
| 16 | 100% | 75% | 31% | 6% | 44% | 25% | 31% | 1.1 | 1.1 | 4.9 | 3.6 | 2.6 | 13.1 | 50% |
| 16 | 88% | 69% | 25% | 19% | 56% | 25% | 31% | 1.1 | 0.9 | 4.3 | 4.0 | 2.0 | 13.9 | 47% |
| 16 | 94% | 56% | 38% | 19% | 50% | 25% | 31% | 0.9 | 1.4 | 3.4 | 5.6 | 2.4 | 10.9 | 43% |
| 16 | 94% | 56% | 44% | 13% | 38% | 31% | 38% | 0.8 | 1.3 | 3.5 | 5.3 | 3.4 | 9.9 | 48% |
| 16 | 81% | 75% | 38% | 25% | 56% | 31% | 31% | 1.1 | 1.3 | 4.2 | 3.9 | 1.7 | 9.9 | 50% |
| 16 | 94% | 69% | 44% | 13% | 50% | 25% | 31% | 1.1 | 1.2 | 3.7 | 4.8 | 2.6 | 12.0 | 41% |
| 16 | 69% | 44% | 19% | 6% | 31% | 38% | 63% | 0.6 | 0.9 | 4.4 | 3.4 | 1.9 | 12.2 | 51% |
| 16 | 81% | 50% | 25% | 19% | 25% | 38% | 56% | 0.7 | 1.3 | 3.7 | 4.7 | 2.9 | 8.8 | 42% |
| 16 | 94% | 88% | 38% | 25% | 56% | 13% | 38% | 0.9 | 1.7 | 3.4 | 5.2 | 2.6 | 10.3 | 44% |
| 16 | 88% | 69% | 50% | 13% | 56% | 31% | 25% | 0.9 | 1.3 | 4.8 | 3.6 | 2.8 | 12.2 | 47% |
| 16 | 69% | 38% | 0% | 0% | 19% | 38% | 75% | 0.3 | 0.8 | 4.3 | 4.2 | 3.6 | 9.8 | 39% |
| 16 | 75% | 56% | 13% | 13% | 38% | 25% | 63% | 0.4 | 1.2 | 3.8 | 5.1 | 2.9 | 10.8 | 43% |
| 16 | 88% | 63% | 25% | 6% | 19% | 19% | 75% | 0.3 | 1.5 | 4.4 | 4.4 | 2.3 | 11.2 | 48% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession