
Australia · 2010/2011 · 05 Aug 2010 – 13 Mar 2011
2.1
Avg Goals/Match
43.3%
Home Win
36.7%
Draw
20.0%
Away Win
40.0%
BTTS
36.7%
Over 2.5
—
Avg Corners
—
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 92% | 62% | 46% | 23% | 31% |
| 38% |
| 38% |
| 1.1 |
| 1.2 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0% |
| 6 | 100% | 50% | 17% | 17% | 33% | 67% | 0% | 1.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 7 | 86% | 57% | 57% | 14% | 43% | 43% | 29% | 1.1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 8 | 75% | 38% | 13% | 13% | 38% | 38% | 50% | 0.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 3 | 100% | 33% | 0% | 0% | 33% | 67% | 0% | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 83% | 83% | 50% | 33% | 50% | 33% | 33% | 1.5 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 83% | 67% | 50% | 33% | 50% | 17% | 50% | 0.8 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 3 | 67% | 67% | 67% | 33% | 67% | 33% | 33% | 1.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 8 | 88% | 50% | 25% | 13% | 38% | 13% | 63% | 0.6 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession