
Australia · 2011/2012 · 08 Oct 2011 – 22 Apr 2012
2.3
Avg Goals/Match
43.8%
Home Win
25.0%
Draw
31.3%
Away Win
46.9%
BTTS
43.8%
Over 2.5
—
Avg Corners
—
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 100% | 63% | 63% | 13% | 50% |
| 38% |
| 13% |
| 1.6 |
| 0.9 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0% |
| 6 | 83% | 67% | 67% | 33% | 50% | 33% | 33% | 1.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 10 | 100% | 80% | 70% | 30% | 60% | 20% | 20% | 1.3 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 13 | 100% | 77% | 38% | 15% | 46% | 15% | 38% | 0.8 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 100% | 100% | 17% | 0% | 33% | 33% | 33% | 1.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 9 | 89% | 78% | 44% | 33% | 44% | 33% | 33% | 1.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 83% | 67% | 17% | 0% | 50% | 33% | 33% | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 3 | 100% | 33% | 33% | 33% | 33% | 33% | 33% | 1.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 3 | 67% | 33% | 0% | 0% | 33% | 67% | 33% | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession