
Australia · 2012/2013 · 05 Oct 2012 – 21 Apr 2013
2.7
Avg Goals/Match
53.3%
Home Win
17.8%
Draw
28.9%
Away Win
57.8%
BTTS
48.9%
Over 2.5
9.0
Avg Corners
—
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 100% | 69% | 50% | 19% | 50% |
| 38% |
| 13% |
| 1.9 |
| 0.8 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0% |
| 6 | 100% | 100% | 67% | 67% | 83% | 17% | 0% | 2.5 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 9 | 89% | 78% | 56% | 56% | 67% | 33% | 11% | 1.7 | 1.7 | 3.0 | 6.0 | 0.0 | 17.0 | 42% |
| 10 | 100% | 80% | 50% | 20% | 60% | 10% | 30% | 1.4 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 12 | 92% | 83% | 58% | 42% | 75% | 17% | 17% | 1.2 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 11 | 91% | 64% | 36% | 18% | 36% | 27% | 45% | 0.8 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 12 | 100% | 92% | 58% | 42% | 75% | 8% | 17% | 1.2 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 50% | 0% | 0% | 0% | 100% | 0% | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 83% | 83% | 50% | 0% | 50% | 17% | 50% | 0.7 | 1.5 | 6.0 | 3.0 | 0.0 | 15.0 | 58% |
| 6 | 100% | 67% | 17% | 0% | 33% | 17% | 50% | 0.7 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession