
Australia · 2013/2014 · 11 Oct 2013 – 04 May 2014
2.9
Avg Goals/Match
46.8%
Home Win
23.4%
Draw
29.8%
Away Win
63.8%
BTTS
57.5%
Over 2.5
10.4
Avg Corners
—
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 100% | 100% | 70% | 30% | 90% |
| 10% |
| 0% |
| 2.3 |
| 1.0 |
| 4.1 |
| 6.7 |
| 0.0 |
| 0.0 |
| 53% |
| 16 | 94% | 69% | 38% | 25% | 56% | 31% | 19% | 1.1 | 1.2 | 6.3 | 4.2 | 0.0 | 0.0 | 48% |
| 13 | 100% | 92% | 62% | 38% | 62% | 15% | 23% | 1.6 | 1.7 | 5.0 | 5.5 | 0.0 | 0.0 | 50% |
| 9 | 89% | 56% | 44% | 11% | 44% | 44% | 22% | 1.2 | 1.0 | 5.3 | 4.3 | 0.0 | 0.0 | 60% |
| 6 | 100% | 83% | 50% | 17% | 67% | 33% | 0% | 1.8 | 1.0 | 3.5 | 6.0 | 0.0 | 0.0 | 59% |
| 6 | 100% | 67% | 33% | 17% | 33% | 33% | 33% | 1.3 | 0.8 | 4.2 | 7.0 | 0.0 | 0.0 | 44% |
| 7 | 100% | 100% | 86% | 71% | 71% | 0% | 29% | 1.7 | 2.6 | 6.3 | 4.7 | 0.0 | 0.0 | 52% |
| 12 | 92% | 75% | 58% | 17% | 58% | 8% | 42% | 0.9 | 1.6 | 5.7 | 5.6 | 0.0 | 0.0 | 46% |
| 12 | 100% | 92% | 75% | 42% | 83% | 8% | 8% | 1.5 | 2.2 | 5.2 | 4.8 | 0.0 | 0.0 | 45% |
| 3 | 67% | 67% | 67% | 33% | 67% | 33% | 33% | 1.3 | 1.0 | 4.7 | 4.7 | 0.0 | 0.0 | 44% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession