
United States · 2008 · 29 Mar 2008 – 23 Nov 2008
3.0
Avg Goals/Match
48.6%
Home Win
34.3%
Draw
17.1%
Away Win
65.7%
BTTS
62.9%
Over 2.5
—
Avg Corners
—
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 88% | 75% | 63% | 38% | 63% |
| 38% |
| 13% |
| 1.5 |
| 1.4 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0% |
| 8 | 88% | 75% | 25% | 25% | 50% | 25% | 38% | 1.1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 8 | 100% | 88% | 75% | 25% | 63% | 13% | 25% | 1.3 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 83% | 83% | 67% | 50% | 83% | 17% | 17% | 1.8 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 5 | 100% | 100% | 80% | 80% | 60% | 0% | 40% | 1.8 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 5 | 80% | 80% | 40% | 40% | 60% | 40% | 20% | 1.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 10 | 90% | 80% | 80% | 60% | 70% | 20% | 20% | 1.5 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 5 | 100% | 100% | 80% | 60% | 80% | 20% | 0% | 2.2 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 5 | 100% | 80% | 60% | 40% | 60% | 20% | 20% | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 3 | 100% | 100% | 33% | 33% | 67% | 33% | 0% | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 3 | 100% | 100% | 100% | 33% | 100% | 0% | 0% | 1.7 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 100% | 100% | 50% | 100% | 0% | 0% | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 50% | 0% | 0% | 0% | 0% | 50% | 100% | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession