
United States · 2021 · 17 Apr 2021 – 11 Dec 2021
2.8
Avg Goals/Match
47.9%
Home Win
26.6%
Draw
25.5%
Away Win
58.9%
BTTS
53.6%
Over 2.5
10.0
Avg Corners
3.8
Avg Cards
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 22 | 7 | 5 | 65 | 41 | +24 | 73 | |
| 2 | 33 | 13 | 17 | 3 | 58 | 31 | +27 | 56 | |
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 97% | 77% | 66% | 46% | 69% |
| 3 |
| 34 |
| 15 |
| 9 |
| 10 |
| 59 |
| 35 |
| +24 |
| 54 |
| 4 | 34 | 14 | 12 | 8 | 48 | 35 | +13 | 54 |
| 5 | 34 | 13 | 13 | 8 | 49 | 45 | +4 | 52 |
| 6 | 34 | 13 | 12 | 9 | 45 | 37 | +8 | 51 |
| 7 | 34 | 15 | 5 | 14 | 59 | 53 | +6 | 50 |
| 8 | 33 | 13 | 8 | 12 | 38 | 32 | +6 | 47 |
| 9 | 34 | 11 | 11 | 12 | 43 | 43 | 0 | 44 |
| 10 | 34 | 11 | 8 | 15 | 44 | 51 | -7 | 41 |
| 11 | 34 | 11 | 5 | 18 | 35 | 57 | -22 | 38 |
| 12 | 34 | 9 | 7 | 18 | 36 | 54 | -18 | 34 |
| 13 | 34 | 7 | 10 | 17 | 42 | 66 | -24 | 31 |
| 14 | 34 | 3 | 8 | 23 | 37 | 77 | -40 | 17 |
| 1 | 34 | 17 | 10 | 7 | 51 | 35 | +16 | 61 |
| 2 | 34 | 17 | 9 | 8 | 53 | 33 | +20 | 60 |
| 3 | 34 | 17 | 7 | 10 | 58 | 40 | +18 | 58 |
| 4 | 34 | 17 | 4 | 13 | 56 | 52 | +4 | 55 |
| 5 | 34 | 12 | 13 | 9 | 45 | 45 | 0 | 49 |
| 6 | 34 | 13 | 10 | 11 | 42 | 44 | -2 | 49 |
| 7 | 34 | 14 | 6 | 14 | 55 | 54 | +1 | 48 |
| 8 | 34 | 13 | 9 | 12 | 50 | 54 | -4 | 48 |
| 9 | 34 | 12 | 9 | 13 | 53 | 51 | +2 | 45 |
| 10 | 34 | 10 | 11 | 13 | 46 | 54 | -8 | 41 |
| 11 | 34 | 7 | 12 | 15 | 47 | 56 | -9 | 33 |
| 12 | 34 | 9 | 4 | 21 | 35 | 56 | -21 | 31 |
| 13 | 34 | 6 | 12 | 16 | 36 | 54 | -18 | 30 |
| 23% |
| 11% |
| 1.9 |
| 1.3 |
| 6.3 |
| 5.2 |
| 1.6 |
| 14.4 |
| 52% |
| 38 | 100% | 84% | 63% | 32% | 61% | 29% | 11% | 1.7 | 1.4 | 4.1 | 6.6 | 2.1 | 13.2 | 45% |
| 38 | 95% | 79% | 53% | 26% | 58% | 32% | 16% | 1.7 | 1.1 | 4.7 | 4.5 | 2.3 | 15.2 | 52% |
| 36 | 94% | 89% | 64% | 33% | 69% | 22% | 14% | 1.7 | 1.2 | 5.9 | 3.6 | 1.4 | 13.4 | 55% |
| 35 | 91% | 74% | 46% | 26% | 51% | 37% | 20% | 1.5 | 1.0 | 5.1 | 4.3 | 2.1 | 13.1 | 49% |
| 35 | 80% | 69% | 43% | 37% | 57% | 37% | 26% | 1.8 | 0.9 | 4.9 | 4.7 | 1.6 | 13.5 | 47% |
| 35 | 97% | 74% | 46% | 17% | 54% | 29% | 20% | 1.5 | 1.0 | 4.9 | 5.1 | 1.7 | 12.9 | 49% |
| 37 | 97% | 73% | 43% | 19% | 57% | 35% | 11% | 1.4 | 1.0 | 5.1 | 5.3 | 2.0 | 12.4 | 49% |
| 37 | 95% | 76% | 68% | 38% | 68% | 22% | 16% | 1.6 | 1.5 | 4.7 | 6.5 | 2.2 | 12.5 | 50% |
| 35 | 94% | 83% | 54% | 31% | 69% | 26% | 11% | 1.4 | 1.4 | 4.6 | 5.1 | 2.0 | 12.0 | 49% |
| 35 | 91% | 69% | 46% | 26% | 51% | 29% | 29% | 1.3 | 1.1 | 4.9 | 4.6 | 1.9 | 12.5 | 57% |
| 34 | 91% | 71% | 68% | 44% | 62% | 26% | 21% | 1.7 | 1.6 | 4.9 | 4.7 | 2.1 | 12.9 | 46% |
| 35 | 94% | 71% | 49% | 31% | 51% | 31% | 23% | 1.2 | 1.3 | 5.6 | 4.5 | 1.8 | 14.0 | 50% |
| 35 | 91% | 77% | 60% | 31% | 66% | 20% | 23% | 1.3 | 1.4 | 5.1 | 4.9 | 1.7 | 10.2 | 47% |
| 34 | 100% | 91% | 65% | 29% | 65% | 15% | 21% | 1.5 | 1.6 | 5.1 | 5.0 | 1.6 | 12.7 | 54% |
| 34 | 91% | 59% | 35% | 15% | 47% | 38% | 24% | 1.1 | 1.0 | 5.2 | 4.5 | 2.3 | 14.6 | 49% |
| 34 | 100% | 94% | 62% | 26% | 74% | 18% | 9% | 1.6 | 1.5 | 5.6 | 4.9 | 1.5 | 15.5 | 52% |
| 34 | 88% | 71% | 56% | 32% | 56% | 24% | 32% | 1.3 | 1.4 | 4.4 | 5.1 | 1.4 | 11.7 | 52% |
| 34 | 91% | 74% | 44% | 21% | 59% | 24% | 26% | 1.3 | 1.3 | 4.8 | 4.5 | 1.8 | 11.4 | 51% |
| 34 | 94% | 82% | 50% | 35% | 65% | 15% | 26% | 1.4 | 1.6 | 5.4 | 4.3 | 2.4 | 13.3 | 52% |
| 34 | 94% | 65% | 50% | 32% | 44% | 21% | 41% | 1.0 | 1.7 | 4.4 | 5.0 | 2.5 | 9.1 | 46% |
| 34 | 94% | 68% | 44% | 32% | 41% | 24% | 41% | 1.1 | 1.6 | 5.3 | 5.4 | 1.8 | 13.0 | 51% |
| 34 | 97% | 88% | 59% | 41% | 71% | 6% | 26% | 1.2 | 1.9 | 4.4 | 4.6 | 1.8 | 10.8 | 50% |
| 33 | 91% | 73% | 52% | 21% | 42% | 15% | 52% | 1.0 | 1.6 | 6.0 | 6.2 | 1.9 | 13.2 | 53% |
| 33 | 94% | 82% | 55% | 39% | 64% | 12% | 30% | 1.3 | 1.6 | 4.8 | 4.6 | 2.4 | 13.0 | 50% |
| 34 | 91% | 85% | 50% | 24% | 65% | 15% | 29% | 1.1 | 1.6 | 5.6 | 5.8 | 2.0 | 12.5 | 46% |
| 34 | 91% | 76% | 59% | 41% | 56% | 15% | 38% | 1.1 | 2.3 | 3.9 | 5.9 | 2.2 | 11.6 | 48% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession